State carbon emissions data for the United States, 1990-2001
mongabay.com
June 21, 2006


The state of Nevada had the largest increase in carbon emissions between 1990 and 2001 according to mongabay.com's analysis of figures released by the Energy Information Administration. Carbon dioxide emissions climbed 47 percent during the period, while the state's economy grew by 85 percent and its population increased by 73 percent. The figures show that Nevada, like the rest of the United States, is becoming getting more out of its carbon dioxide emissions than it did in 1990. article continued >>



PopulationCarbon Dioxide (CO2) Emissions Gross State Product (GSP)
STATE19902001Change19902001Change19902001 Change
thousandsthousandspercentmillion metric tonsmillion metric tonspercent million chained (2000) dollars million chained (2000) dollars percent
Alabama4,0484,46410%34.443.226% $86,582 $115,599 34%
Alaska55363515%107.6129.620% $31,904 $25,763 -19%
Arizona3,6795,30744%49.963.427% $81,143 $163,448 101%
Arkansas2,3542,69214%62.388.742% $45,066 $66,982 49%
California29,90534,50115%362.5383.16% $955,881 $1,281,733 34%
Colorado3,3044,41834%65.688.835% $91,346 $174,763 91%
Connecticut3,2893,4254%40.742.65% $124,587 $161,197 29%
Delaware66979619%17.616.4-7% $28,059 $42,966 53%
District of Columbia604572-5%4.44.1-7% $55,080 $61,569 12%
Florida13,01916,39726%187.3238.827% $320,500 $484,886 51%
Georgia6,5068,38429%138160.516% $172,127 $292,832 70%
Hawaii1,1131,22410%21.719.2-12% $41,020 $40,626 -1%
Idaho1,0121,32131%11.315.537% $19,550 $35,220 80%
Illinois11,44812,4829%193.9227.117% $336,301 $464,910 38%
Indiana5,5556,11510%205.1230.212% $131,012 $190,327 45%
Iowa2,7802,9235%62.779.427% $64,503 $89,360 39%
Kansas2,4812,6959%69.371.94% $62,391 $83,898 34%
Kentucky3,6924,06610%117.1152.230% $81,317 $112,166 38%
Louisiana4,2174,4656%178.8165.3-8% $121,745 $129,233 6%
Maine1,2311,2875%18.922.720% $29,255 $36,176 24%
Maryland4,7985,37512%69.677.411% $145,184 $187,483 29%
Massachusetts6,0186,3796%83.583.10% $195,734 $276,634 41%
Michigan9,3119,9917%181.1192.76% $234,181 $326,869 40%
Minnesota4,3874,97213%78.495.922% $121,527 $186,336 53%
Mississippi2,5772,85811%47.96944% $46,664 $63,963 37%
Missouri5,1265,63010%103.9129.925% $127,995 $177,810 39%
Montana80090413%27.532.418% $16,157 $21,670 34%
Nebraska1,5811,7138%32.942.930% $40,271 $55,819 39%
Nevada1,2192,10673%30.444.647% $40,507 $75,131 85%
New Hampshire1,1121,25913%14.617.721% $27,711 $43,584 57%
New Jersey7,7408,48410%114.6120.95% $266,565 $355,106 33%
New Mexico1,5201,82920%53.159.211% $28,724 $50,926 77%
New York18,00219,0116%207.7211.52% $624,344 $794,392 27%
North Carolina6,6578,18623%110.2145.432% $173,593 $278,277 60%
North Dakota6376340%44.251.817% $13,533 $17,907 32%
Ohio10,86211,3745%244.2252.33% $274,921 $365,735 33%
Oklahoma3,1473,46010%8810418% $69,977 $91,793 31%
Oregon2,8583,47322%30.641.636% $63,203 $110,513 75%
Pennsylvania11,89612,2873%262.5261.90% $305,168 $395,633 30%
Rhode Island1,0051,0595%8.812.239% $27,243 $34,176 25%
South Carolina3,4994,06316%5975.528% $78,975 $114,055 44%
South Dakota6977579%11.813.514% $14,910 $23,351 57%
Tennessee4,8915,74017%103.2121.418% $115,483 $176,253 53%
Texas17,04521,32525%552.6656.119% $462,032 $745,325 61%
Utah1,7302,27031%53.963.418% $38,799 $68,275 76%
Vermont5656139%5.46.520% $13,762 $18,543 35%
Virginia6,2147,18816%94.2119.927% $187,926 $269,620 43%
Washington4,9015,98822%7084.220% $145,628 $220,190 51%
West Virginia1,7921,8021%106.7102.3-4% $33,210 $41,922 26%
Wisconsin4,9025,40210%85.1109.729% $119,126 $177,434 49%
Wyoming4534949%56.563.312% $15,181 $18,114 19%
UNITED STATES249,401284,79714%4,980.805,705.1015% $6,939,733 $9,836,576 42%





19902001Change, 1990-2001
STATEGSP per CapitaCO2 Emissions per Capita Carbon Intensity GSP per CapitaCO2 Emissions per Capita Carbon Intensity GSP per CapitaCO2 Emissions per Capita Carbon Intensity
million chained (2000) dollars metric tons (mt) mt of CO2 per thousand 2000 U.S. Dollars million chained (2000) dollars metric tons (mt) mt of CO2 per thousand 2000 U.S. Dollars percent percent percent
Alabama $21,389 8.5 0.40 $25,894 9.7 0.37 21%14%-6%
Alaska $57,693 194.6 3.37 $40,579 204.1 5.03 -30%5%49%
Arizona $22,056 13.6 0.61 $30,797 11.9 0.39 40%-12%-37%
Arkansas $19,144 26.5 1.38 $24,881 32.9 1.32 30%24%-4%
California $31,964 12.1 0.38 $37,150 11.1 0.30 16%-8%-21%
Colorado $27,647 19.9 0.72 $39,560 20.1 0.51 43%1%-29%
Connecticut $37,880 12.4 0.33 $47,064 12.4 0.26 24%0%-19%
Delaware $41,942 26.3 0.63 $53,966 20.6 0.38 29%-22%-39%
District of Columbia $91,192 7.3 0.08 $107,672 7.2 0.07 18%-1%-17%
Florida $24,618 14.4 0.58 $29,573 14.6 0.49 20%1%-16%
Georgia $26,457 21.2 0.80 $34,928 19.1 0.55 32%-10%-32%
Hawaii $36,855 19.5 0.53 $33,180 15.7 0.47 -10%-19%-11%
Idaho $19,318 11.2 0.58 $26,661 11.7 0.44 38%5%-24%
Illinois $29,376 16.9 0.58 $37,246 18.2 0.49 27%7%-15%
Indiana $23,585 36.9 1.57 $31,126 37.6 1.21 32%2%-23%
Iowa $23,203 22.6 0.97 $30,569 27.2 0.89 32%21%-9%
Kansas $25,148 27.9 1.11 $31,135 26.7 0.86 24%-4%-23%
Kentucky $22,025 31.7 1.44 $27,589 37.4 1.36 25%18%-6%
Louisiana $28,870 42.4 1.47 $28,941 37.0 1.28 0%-13%-13%
Maine $23,765 15.4 0.65 $28,116 17.6 0.63 18%15%-3%
Maryland $30,259 14.5 0.48 $34,880 14.4 0.41 15%-1%-14%
Massachusetts $32,525 13.9 0.43 $43,364 13.0 0.30 33%-6%-30%
Michigan $25,151 19.5 0.77 $32,717 19.3 0.59 30%-1%-24%
Minnesota $27,702 17.9 0.65 $37,475 19.3 0.51 35%8%-20%
Mississippi $18,108 18.6 1.03 $22,380 24.1 1.08 24%30%5%
Missouri $24,970 20.3 0.81 $31,584 23.1 0.73 26%14%-10%
Montana $20,196 34.4 1.70 $23,960 35.8 1.50 19%4%-12%
Nebraska $25,472 20.8 0.82 $32,581 25.0 0.77 28%20%-6%
Nevada $33,230 24.9 0.75 $35,673 21.2 0.59 7%-15%-21%
New Hampshire $24,920 13.1 0.53 $34,613 14.1 0.41 39%7%-23%
New Jersey $34,440 14.8 0.43 $41,854 14.2 0.34 22%-4%-21%
New Mexico $18,897 34.9 1.85 $27,841 32.4 1.16 47%-7%-37%
New York $34,682 11.5 0.33 $41,785 11.1 0.27 20%-4%-20%
North Carolina $26,077 16.6 0.63 $33,993 17.8 0.52 30%8%-18%
North Dakota $21,245 69.4 3.27 $28,225 81.6 2.89 33%18%-11%
Ohio $25,310 22.5 0.89 $32,157 22.2 0.69 27%-1%-22%
Oklahoma $22,236 28.0 1.26 $26,529 30.1 1.13 19%8%-10%
Oregon $22,114 10.7 0.48 $31,822 12.0 0.38 44%12%-22%
Pennsylvania $25,653 22.1 0.86 $32,199 21.3 0.66 26%-3%-23%
Rhode Island $27,107 8.8 0.32 $32,274 11.5 0.36 19%31%11%
South Carolina $22,571 16.9 0.75 $28,072 18.6 0.66 24%10%-11%
South Dakota $21,392 16.9 0.79 $30,863 17.8 0.58 44%5%-27%
Tennessee $23,611 21.1 0.89 $30,706 21.1 0.69 30%0%-23%
Texas $27,107 32.4 1.20 $34,951 30.8 0.88 29%-5%-26%
Utah $22,427 31.2 1.39 $30,080 27.9 0.93 34%-10%-33%
Vermont $24,358 9.6 0.39 $30,245 10.6 0.35 24%11%-11%
Virginia $30,242 15.2 0.50 $37,511 16.7 0.44 24%10%-11%
Washington $29,714 14.3 0.48 $36,772 14.1 0.38 24%-1%-20%
West Virginia $18,532 59.5 3.21 $23,265 56.8 2.44 26%-5%-24%
Wisconsin $24,302 17.4 0.71 $32,847 20.3 0.62 35%17%-13%
Wyoming $33,512 124.7 3.72 $36,637 128.0 3.49 9%3%-6%
UNITED STATES $27,826 20.0 0.72 $34,539 20.0 0.58 24%0%-19%



Data sources
  • Gross state product figures come from the U.S. Department of Commerce, Bureau of Economic Analysis, National Income and Products Accounts.
  • Carbon emission data come from the Department of Energy's Energy Information Administration.
  • Population data come from the U.S. Bureau of the Census


original article >>



News index | RSS | Add to MyYahoo!

Advertisements





Copyright mongabay 2007