Mississippi’s poor areas have worst hurricane impact — AP analysis
September 5, 2005
The following is from an Associated Press report.
People living in the path of Hurricane Katrina’s worst devastation were twice as likely as most Americans to be poor and without a car — factors that might help explain why so many failed to evacuate as the storm approached.
An Associated Press analysis of Census data shows that the residents in the three dozen hardest-hit neighborhoods in Louisiana, Mississippi and Alabama also were disproportionately minority and had incomes $10,000 below the national average.
— AP
Figures from the Census Bureau:
Population, 2003 estimate | 2,881,281 | 290,809,777 | |
Population, percent change, April 1, 2000 to July 1, 2003 | 1.3% | 3.3% | |
Population, 2000 | 2,844,658 | 281,421,906 | |
Population, percent change, 1990 to 2000 | 10.5% | 13.1% | |
Persons under 5 years old, percent, 2000 | 7.2% | 6.8% | |
Persons under 18 years old, percent, 2000 | 27.3% | 25.7% | |
Persons 65 years old and over, percent, 2000 | 12.1% | 12.4% | |
Female persons, percent, 2000 | 51.7% | 50.9% | |
White persons, percent, 2000 (a) | 61.4% | 75.1% | |
Black or African American persons, percent, 2000 (a) | 36.3% | 12.3% | |
American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.9% | |
Asian persons, percent, 2000 (a) | 0.7% | 3.6% | |
Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% | |
Persons reporting some other race, percent, 2000 (a) | 0.5% | 5.5% | |
Persons reporting two or more races, percent, 2000 | 0.7% | 2.4% | |
White persons, not of Hispanic/Latino origin, percent, 2000 | 60.7% | 69.1% | |
Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.4% | 12.5% | |
Living in same house in 1995 and 2000′, pct age 5+, 2000 | 58.5% | 54.1% | |
Foreign born persons, percent, 2000 | 1.4% | 11.1% | |
Language other than English spoken at home, pct age 5+, 2000 | 3.6% | 17.9% | |
High school graduates, percent of persons age 25+, 2000 | 72.9% | 80.4% | |
Bachelor’s degree or higher, pct of persons age 25+, 2000 | 16.9% | 24.4% | |
Persons with a disability, age 5+, 2000 | 607,570 | 49,746,248 | |
Mean travel time to work (minutes), workers age 16+, 2000 | 24.6 | 25.5 | |
Housing units, 2002 | 1,195,133 | 119,302,132 | |
Homeownership rate, 2000 | 72.3% | 66.2% | |
Housing units in multi-unit structures, percent, 2000 | 13.3% | 26.4% | |
Median value of owner-occupied housing units, 2000 | $71,400 | $119,600 | |
Households, 2000 | 1,046,434 | 105,480,101 | |
Persons per household, 2000 | 2.63 | 2.59 | |
Median household income, 1999 | $31,330 | $41,994 | |
Per capita money income, 1999 | $15,853 | $21,587 | |
Persons below poverty, percent, 1999 | 19.9% | 12.4% |
Hurricane Katrina reports from mongabay.com
- How to help the New Orleans Zoo and Aquarium after hurricane – 5-September-2005
Despite escaping Hurricane Katrina relatively unscathed, the zoo and aquarium facilities in New Orleans could use donations to help with the feeding and care of their animals.
- New Orleans Aquarium and Zoo faring well since hurricane – 4-September-2005
Audubon Zoo, the Aquarium of the Americas, the Audubon Center for Research of Endangered Species in New Orleans survived Hurricane Katrina relatively unscathed according to reports from operators of the facilities. However, in neighboring Mississippi, the Gulport Marine Life Oceanarium aquarium was totally destroyed.
- Aerial photos of Hurricane Katrina destruction – 2-September-2005
NOAA posted online more than 1450 aerial images of the U.S. Gulf Coast areas that were decimated by Hurricane Katrina. NOAA will be flying more missions in the days ahead that will yield hundreds of additional aerial digital images. The regions photographed on Tuesday range from Bay St. Louis to Pascagoula, Miss. The southeast coastal areas of Louisiana are being photographed on Wednesday. The aerial photograph missions were conducted by the NOAA Remote Sensing Division the day after Katrina made landfall at approximately 7:10 a.m. EDT on Aug. 29, 2005, in Plaquemines Parish, La. - Hurricane news, by county and city, for LA, MS – 1-September-2005
Links to news updates. Organized by city and country.
- NASA releases satellite photos showing flooded New Orleans following Hurricane Katrina – 1-September-2005
NASA released satellite photos showing destruction caused by Hurricane Katrina. The images, available on NASA’s Earth Observatory web site clearly show signficant parts of the city inundated with flood water.
- Environmental problems worsened Hurricane Katrina’s impact – 31-August-2005
The loss of coastal marshlands that buffer New Orleans from flooding and storm surges may have worsened the impact of Hurricane Katrina.
- Food safety tips after Hurricane Katrina – 30-August-2005
As Hurricane Katrina hits Alabama, Mississippi, Louisiana and Florida, the Food and Drug Administration (FDA) wants area residents to be prepared for the aftermath. FDA is providing important tips to help people affected by this storm to protect their health and food supply.
- Hurricanes getting stronger due to global warming says study – 29-August-2005
Late last month an atmospheric scientist at Massachusetts Institute of Technology released a study in Nature that found hurricanes have grown significantly more powerful and destructive over the past three decades. Kerry Emanuel, the author of the study, warns that since hurricanes depend on warm water to form and build, global climate change might increase the effect of hurricanes still further in coming years.
1998 Figures from the IRS. By zip code and sorted by “income per return.”
MISSISSIPPI | LOUISIANA
Name | Zip code | Number of Returns | Income per return | |
Swan Lake | 38958 | 35 | 166 | 4,743 |
Jackson | 39217 | 120 | 1,176 | 9,800 |
Swiftown | 38959 | 57 | 622 | 10,912 |
Hattiesburg | 39406 | 457 | 5,367 | 11,744 |
Clinton | 39058 | 35 | 439 | 12,543 |
Falcon | 38628 | 89 | 1,138 | 12,787 |
Biloxi | 39534 | 1,119 | 14,813 | 13,238 |
Jackson | 39203 | 2,956 | 41,481 | 14,033 |
Tchula | 39169 | 1,405 | 20,187 | 14,368 |
Jackson | 39210 | 19 | 281 | 14,789 |
Webb | 38966 | 665 | 9,954 | 14,968 |
Jonestown | 38639 | 696 | 10,545 | 15,151 |
39055 | 11 | 167 | 15,182 | |
Winstonville | 38781 | 112 | 1,722 | 15,375 |
39093 | 10 | 154 | 15,400 | |
Farrell | 38630 | 108 | 1,664 | 15,407 |
39353 | 60 | 941 | 15,683 | |
Rome | 38768 | 89 | 1,403 | 15,764 |
Panther Burn | 38765 | 103 | 1,629 | 15,816 |
Metcalfe | 38760 | 483 | 7,646 | 15,830 |
Hillsboro | 39087 | 113 | 1,822 | 16,124 |
Mayersville | 39113 | 247 | 3,988 | 16,146 |
Mound Bayou | 38762 | 1,016 | 16,412 | 16,154 |
39600 | 27 | 440 | 16,296 | |
Paulding | 39348 | 274 | 4,520 | 16,496 |
39100 | 12 | 198 | 16,500 | |
39400 | 30 | 497 | 16,567 | |
Friars Point | 38631 | 684 | 11,403 | 16,671 |
Eastabuchie | 39436 | 53 | 884 | 16,679 |
Nitta Yuma | 38763 | 29 | 485 | 16,724 |
Columbus | 39710 | 194 | 3,288 | 16,948 |
Camden | 39045 | 547 | 9,343 | 17,080 |
Harriston | 39081 | 11 | 188 | 17,091 |
Tutwiler | 38963 | 737 | 12,746 | 17,294 |
Meridian | 39309 | 120 | 2,077 | 17,308 |
Pascagoula | 39595 | 37 | 646 | 17,459 |
Crowder | 38622 | 302 | 5,293 | 17,526 |
Sharon | 39163 | 287 | 5,031 | 17,530 |
Pattison | 39144 | 503 | 8,874 | 17,642 |
Thomastown | 39171 | 23 | 407 | 17,696 |
Ludlow | 39098 | 117 | 2,094 | 17,897 |
Lambert | 38643 | 1,152 | 20,662 | 17,936 |
Philipp | 38950 | 187 | 3,382 | 18,086 |
Coahoma | 38617 | 298 | 5,432 | 18,228 |
Pickens | 39146 | 1,241 | 22,711 | 18,301 |
Moorhead | 38761 | 1,075 | 19,715 | 18,340 |
Mc Adams | 39107 | 115 | 2,112 | 18,365 |
Cruger | 38924 | 427 | 7,921 | 18,550 |
39300 | 13 | 243 | 18,692 | |
Shelby | 38774 | 1,145 | 21,444 | 18,728 |
Prairie | 39756 | 871 | 16,369 | 18,793 |
Vossburg | 39366 | 579 | 10,900 | 18,826 |
Sunflower | 38778 | 724 | 13,756 | 19,000 |
Cary | 39054 | 298 | 5,698 | 19,121 |
Winterville | 38782 | 64 | 1,224 | 19,125 |
Michigan City | 38647 | 431 | 8,253 | 19,148 |
Crawford | 39743 | 908 | 17,465 | 19,235 |
Alligator | 38720 | 230 | 4,424 | 19,235 |
Artesia | 39736 | 258 | 4,966 | 19,248 |
Crenshaw | 38621 | 790 | 15,276 | 19,337 |
Fayette | 39069 | 2,050 | 39,812 | 19,420 |
Jackson | 39213 | 11,250 | 218,526 | 19,425 |
39700 | 11 | 214 | 19,455 | |
Jackson | 39209 | 13,424 | 261,245 | 19,461 |
Duncan | 38740 | 269 | 5,239 | 19,476 |
Sallis | 39160 | 1,067 | 20,803 | 19,497 |
Beulah | 38726 | 211 | 4,132 | 19,583 |
Hermanville | 39086 | 755 | 14,793 | 19,593 |
Verona | 38879 | 1,665 | 32,939 | 19,783 |
Pinola | 39149 | 648 | 12,820 | 19,784 |
Charleston | 38921 | 1,971 | 39,030 | 19,802 |
Bassfield | 39421 | 1,362 | 26,977 | 19,807 |
Sibley | 39165 | 103 | 2,042 | 19,825 |
Louise | 39097 | 466 | 9,239 | 19,826 |
Vaughan | 39179 | 489 | 9,696 | 19,828 |
Goodman | 39079 | 771 | 15,308 | 19,855 |
Belen | 38609 | 63 | 1,252 | 19,873 |
Tougaloo | 39174 | 488 | 9,722 | 19,922 |
Gunnison | 38746 | 286 | 5,715 | 19,983 |
Doddsville | 38736 | 241 | 4,819 | 19,996 |
Nicholson | 39463 | 406 | 8,151 | 20,076 |
Rosedale | 38769 | 1,037 | 20,863 | 20,119 |
Taylor | 38673 | 325 | 6,539 | 20,120 |
Victoria | 38679 | 313 | 6,300 | 20,128 |
Pace | 38764 | 276 | 5,564 | 20,159 |
Anguilla | 38721 | 639 | 12,886 | 20,166 |
Bude | 39630 | 390 | 7,893 | 20,238 |
Darling | 38623 | 155 | 3,142 | 20,271 |
Derma | 38839 | 201 | 4,097 | 20,383 |
Tippo | 38962 | 176 | 3,598 | 20,443 |
Vance | 38964 | 113 | 2,311 | 20,451 |
Shaw | 38773 | 1,527 | 31,471 | 20,610 |
D Lo | 39062 | 360 | 7,426 | 20,628 |
Conehatta | 39057 | 801 | 16,553 | 20,665 |
Sledge | 38670 | 577 | 11,950 | 20,711 |
Silver City | 39166 | 294 | 6,120 | 20,816 |
Glen Allan | 38744 | 414 | 8,649 | 20,891 |
Ruleville | 38771 | 1,366 | 28,595 | 20,933 |
Jackson | 39204 | 7,495 | 158,241 | 21,113 |
Itta Bena | 38941 | 1,895 | 40,171 | 21,198 |
Vaiden | 39176 | 873 | 18,516 | 21,210 |
Courtland | 38620 | 1,295 | 27,544 | 21,269 |
Toccopola | 38874 | 74 | 1,578 | 21,324 |
Drew | 38737 | 1,303 | 27,796 | 21,332 |
Kilmichael | 39747 | 880 | 18,777 | 21,338 |
Tie Plant | 38960 | 26 | 555 | 21,346 |
Sidon | 38954 | 695 | 14,842 | 21,355 |
Como | 38619 | 1,991 | 42,590 | 21,391 |
Walnut Grove | 39189 | 1,260 | 26,975 | 21,409 |
Ethel | 39067 | 572 | 12,290 | 21,486 |
Durant | 39063 | 1,452 | 31,264 | 21,532 |
Morgan City | 38946 | 220 | 4,740 | 21,545 |
Arcola | 38722 | 366 | 7,902 | 21,590 |
Magnolia | 39652 | 3,113 | 67,364 | 21,640 |
Cascilla | 38920 | 346 | 7,491 | 21,650 |
Washington | 39190 | 535 | 11,597 | 21,677 |
Porterville | 39352 | 328 | 7,124 | 21,720 |
Shubuta | 39360 | 1,695 | 36,889 | 21,763 |
Holly Springs | 38634 | 284 | 6,184 | 21,775 |
Dublin | 38739 | 71 | 1,549 | 21,817 |
Cleveland | 38733 | 80 | 1,746 | 21,825 |
Macon | 39341 | 2,895 | 63,211 | 21,835 |
Roxie | 39661 | 1,046 | 22,845 | 21,840 |
Belzoni | 39038 | 2,927 | 64,232 | 21,945 |
Louin | 39338 | 1,227 | 27,017 | 22,019 |
Okolona | 38860 | 2,878 | 63,430 | 22,040 |
Oak Vale | 39656 | 394 | 8,690 | 22,056 |
Marks | 38646 | 1,434 | 31,632 | 22,059 |
Isola | 38754 | 736 | 16,240 | 22,065 |
Rolling Fork | 39159 | 1,503 | 33,441 | 22,250 |
Weir | 39772 | 763 | 16,984 | 22,260 |
University | 38677 | 1,170 | 26,070 | 22,282 |
Oakland | 38948 | 816 | 18,211 | 22,317 |
Buckatunna | 39322 | 707 | 15,801 | 22,349 |
Jackson | 39283 | 278 | 6,228 | 22,403 |
Meridian | 39301 | 10,908 | 244,515 | 22,416 |
Maben | 39750 | 1,225 | 27,465 | 22,420 |
New Augusta | 39462 | 519 | 11,648 | 22,443 |
Tillatoba | 38961 | 398 | 8,940 | 22,462 |
State Line | 39362 | 981 | 22,082 | 22,510 |
Avon | 38723 | 213 | 4,796 | 22,516 |
39500 | 37 | 834 | 22,541 | |
Carson | 39427 | 538 | 12,133 | 22,552 |
Union Church | 39668 | 260 | 5,870 | 22,577 |
Gulfport | 39501 | 9,688 | 218,899 | 22,595 |
Sardis | 38666 | 2,868 | 64,856 | 22,614 |
Mc Lain | 39456 | 646 | 14,616 | 22,625 |
Georgetown | 39078 | 374 | 8,472 | 22,652 |
Hazlehurst | 39083 | 4,249 | 96,287 | 22,661 |
Vardaman | 38878 | 1,014 | 22,980 | 22,663 |
Osyka | 39657 | 1,000 | 22,666 | 22,666 |
Coffeeville | 38922 | 1,457 | 33,034 | 22,673 |
Stewart | 39767 | 349 | 7,928 | 22,716 |
Rena Lara | 38767 | 108 | 2,454 | 22,722 |
Abbeville | 38601 | 973 | 22,110 | 22,724 |
Foxworth | 39483 | 2,358 | 53,733 | 22,788 |
Coila | 38923 | 501 | 11,429 | 22,812 |
Gattman | 38844 | 125 | 2,862 | 22,896 |
Lena | 39094 | 1,378 | 31,672 | 22,984 |
Arkabutla | 38602 | 96 | 2,209 | 23,010 |
West | 39192 | 695 | 15,997 | 23,017 |
Beaumont | 39423 | 1,003 | 23,118 | 23,049 |
Heidelberg | 39439 | 1,906 | 43,958 | 23,063 |
Mount Olive | 39119 | 2,077 | 47,920 | 23,072 |
Lorman | 39096 | 834 | 19,249 | 23,080 |
Prentiss | 39474 | 2,861 | 66,113 | 23,108 |
38700 | 20 | 463 | 23,150 | |
Tunica | 38676 | 2,985 | 69,118 | 23,155 |
Sherman | 38869 | 260 | 6,031 | 23,196 |
Bolton | 39041 | 1,623 | 37,654 | 23,200 |
Greenville | 38703 | 5,878 | 136,643 | 23,247 |
Chatham | 38731 | 58 | 1,349 | 23,259 |
Minter City | 38944 | 313 | 7,280 | 23,259 |
Tylertown | 39667 | 4,599 | 107,011 | 23,268 |
Lakeshore | 39558 | 442 | 10,329 | 23,369 |
Pope | 38658 | 837 | 19,593 | 23,409 |
Pheba | 39755 | 425 | 9,957 | 23,428 |
Lamar | 38642 | 890 | 20,859 | 23,437 |
Edwards | 39066 | 2,034 | 47,674 | 23,439 |
Lexington | 39095 | 2,846 | 66,886 | 23,502 |
Woodville | 39669 | 2,098 | 49,307 | 23,502 |
Meridian | 39307 | 6,476 | 152,224 | 23,506 |
Ashland | 38603 | 1,251 | 29,491 | 23,574 |
38800 | 17 | 401 | 23,588 | |
Lawrence | 39336 | 588 | 13,876 | 23,599 |
Canton | 39046 | 9,118 | 215,771 | 23,664 |
De Kalb | 39328 | 1,951 | 46,186 | 23,673 |
Mc Cool | 39108 | 756 | 17,950 | 23,743 |
Houlka | 38850 | 1,452 | 34,506 | 23,764 |
Duck Hill | 38925 | 951 | 22,643 | 23,810 |
Woodland | 39776 | 735 | 17,522 | 23,839 |
Sanatorium | 39112 | 72 | 1,717 | 23,847 |
Pittsboro | 38951 | 399 | 9,525 | 23,872 |
Winona | 38967 | 3,237 | 77,354 | 23,897 |
North Carrollton | 38947 | 363 | 8,705 | 23,981 |
Hattiesburg | 39401 | 14,926 | 358,036 | 23,987 |
Forest | 39074 | 5,749 | 138,070 | 24,016 |
Gore Springs | 38929 | 584 | 14,031 | 24,026 |
Pulaski | 39152 | 466 | 11,203 | 24,041 |
Pachuta | 39347 | 579 | 13,923 | 24,047 |
Holly Springs | 38635 | 5,834 | 140,608 | 24,101 |
Holly Bluff | 39088 | 149 | 3,597 | 24,141 |
Gallman | 39077 | 83 | 2,010 | 24,217 |
Waterford | 38685 | 502 | 12,160 | 24,223 |
Mc Condy | 38854 | 30 | 728 | 24,267 |
38900 | 14 | 340 | 24,286 | |
Lake | 39092 | 1,156 | 28,099 | 24,307 |
Wayside | 38780 | 178 | 4,327 | 24,309 |
Wheeler | 38880 | 130 | 3,163 | 24,331 |
Taylorsville | 39168 | 2,585 | 62,943 | 24,349 |
Burnsville | 38833 | 1,018 | 24,813 | 24,374 |
Crosby | 39633 | 393 | 9,622 | 24,483 |
Kokomo | 39643 | 486 | 11,912 | 24,510 |
Shuqualak | 39361 | 727 | 17,821 | 24,513 |
Satartia | 39162 | 130 | 3,188 | 24,523 |
Lumberton | 39455 | 3,016 | 74,095 | 24,567 |
Indianola | 38751 | 5,523 | 135,774 | 24,583 |
Brooksville | 39739 | 1,313 | 32,348 | 24,637 |
Walnut | 38683 | 1,791 | 44,171 | 24,663 |
Benoit | 38725 | 464 | 11,478 | 24,737 |
Lyon | 38645 | 779 | 19,287 | 24,759 |
Moss Point | 39563 | 6,731 | 167,191 | 24,839 |
Shannon | 38868 | 2,303 | 57,223 | 24,847 |
Morton | 39117 | 3,874 | 96,556 | 24,924 |
New Site | 38859 | 238 | 5,936 | 24,941 |
Holcomb | 38940 | 670 | 16,749 | 24,999 |
Silver Creek | 39663 | 1,054 | 26,432 | 25,078 |
Banner | 38913 | 136 | 3,411 | 25,081 |
Mccomb | 39648 | 7,623 | 191,207 | 25,083 |
Bellefontaine | 39737 | 127 | 3,191 | 25,126 |
Mc Neill | 39457 | 470 | 11,810 | 25,128 |
Utica | 39175 | 2,134 | 53,739 | 25,182 |
Collins | 39428 | 3,577 | 90,274 | 25,237 |
Harperville | 39080 | 91 | 2,297 | 25,242 |
Sandy Hook | 39478 | 788 | 19,899 | 25,253 |
Enid | 38927 | 435 | 11,000 | 25,287 |
Bentonia | 39040 | 1,286 | 32,553 | 25,313 |
Newhebron | 39140 | 921 | 23,355 | 25,358 |
Sontag | 39665 | 365 | 9,284 | 25,436 |
Carthage | 39051 | 5,961 | 151,648 | 25,440 |
Meridian | 39304 | 436 | 11,109 | 25,479 |
Tishomingo | 38873 | 1,125 | 28,717 | 25,526 |
Golden | 38847 | 1,285 | 32,860 | 25,572 |
Brooklyn | 39425 | 649 | 16,612 | 25,596 |
Cedarbluff | 39741 | 624 | 15,989 | 25,623 |
Centreville | 39631 | 1,338 | 34,308 | 25,641 |
Hollandale | 38748 | 1,863 | 47,815 | 25,666 |
Marion | 39342 | 680 | 17,455 | 25,669 |
Bruce | 38915 | 1,839 | 47,236 | 25,686 |
Eupora | 39744 | 2,421 | 62,247 | 25,711 |
Independence | 38638 | 88 | 2,269 | 25,784 |
Aberdeen | 39730 | 4,946 | 127,588 | 25,796 |
Sarah | 38665 | 632 | 16,307 | 25,802 |
Stonewall | 39363 | 882 | 22,798 | 25,848 |
Delta City | 39061 | 64 | 1,656 | 25,875 |
Mattson | 38758 | 49 | 1,268 | 25,878 |
Red Banks | 38661 | 666 | 17,242 | 25,889 |
Port Gibson | 39150 | 2,422 | 62,793 | 25,926 |
Sherard | 38669 | 47 | 1,221 | 25,979 |
Dumas | 38625 | 381 | 9,908 | 26,005 |
Nettleton | 38858 | 2,897 | 75,384 | 26,021 |
Mantee | 39751 | 564 | 14,690 | 26,046 |
Crystal Springs | 39059 | 4,907 | 127,840 | 26,053 |
Rienzi | 38865 | 1,906 | 49,658 | 26,054 |
Leland | 38756 | 3,279 | 85,449 | 26,059 |
Philadelphia | 39350 | 9,774 | 255,266 | 26,117 |
Newton | 39345 | 2,794 | 73,111 | 26,167 |
Dennis | 38838 | 541 | 14,163 | 26,179 |
Hickory Flat | 38633 | 831 | 21,777 | 26,206 |
Biloxi | 39530 | 6,617 | 173,416 | 26,208 |
Mathiston | 39752 | 933 | 24,476 | 26,234 |
Jayess | 39641 | 1,487 | 39,039 | 26,254 |
Baldwyn | 38824 | 3,245 | 85,343 | 26,300 |
Laurel | 39443 | 6,032 | 158,690 | 26,308 |
Union | 39365 | 2,855 | 75,159 | 26,325 |
Scooba | 39358 | 649 | 17,087 | 26,328 |
Liberty | 39645 | 1,940 | 51,078 | 26,329 |
Water Valley | 38965 | 3,590 | 94,587 | 26,347 |
Ecru | 38841 | 1,051 | 27,747 | 26,401 |
Glen | 38846 | 864 | 22,897 | 26,501 |
Inverness | 38753 | 789 | 20,932 | 26,530 |
Etta | 38627 | 504 | 13,372 | 26,532 |
Gloster | 39638 | 1,342 | 35,705 | 26,606 |
Mendenhall | 39114 | 3,610 | 96,166 | 26,639 |
Seminary | 39479 | 1,914 | 50,996 | 26,644 |
Sandhill | 39161 | 190 | 5,063 | 26,647 |
Potts Camp | 38659 | 1,090 | 29,068 | 26,668 |
Vicksburg | 39183 | 4,564 | 121,907 | 26,711 |
Sandersville | 39477 | 436 | 11,649 | 26,718 |
Guntown | 38849 | 1,617 | 43,215 | 26,725 |
Moss | 39460 | 43 | 1,150 | 26,744 |
Wiggins | 39577 | 3,412 | 91,610 | 26,849 |
Soso | 39480 | 1,062 | 28,541 | 26,875 |
Harrisville | 39082 | 490 | 13,175 | 26,888 |
Ovett | 39464 | 780 | 20,992 | 26,913 |
Toomsuba | 39364 | 1,276 | 34,353 | 26,922 |
Smithville | 38870 | 1,161 | 31,276 | 26,939 |
Waynesboro | 39367 | 5,878 | 158,413 | 26,950 |
Ruth | 39662 | 418 | 11,280 | 26,986 |
Leakesville | 39451 | 1,413 | 38,149 | 26,999 |
Yazoo City | 39194 | 7,161 | 193,365 | 27,003 |
Enterprise | 39330 | 1,045 | 28,238 | 27,022 |
Magee | 39111 | 3,662 | 99,099 | 27,061 |
Tremont | 38876 | 524 | 14,183 | 27,067 |
Ripley | 38663 | 4,619 | 125,024 | 27,067 |
Greenwood Springs | 38848 | 349 | 9,453 | 27,086 |
Byhalia | 38611 | 5,887 | 159,607 | 27,112 |
Calhoun City | 38916 | 1,965 | 53,278 | 27,113 |
Natchez | 39120 | 12,188 | 330,501 | 27,117 |
Kiln | 39556 | 1,862 | 50,606 | 27,178 |
Myrtle | 38650 | 1,344 | 36,538 | 27,186 |
Wesson | 39191 | 2,669 | 72,581 | 27,194 |
Big Creek | 38914 | 218 | 5,931 | 27,206 |
Rose Hill | 39356 | 328 | 8,939 | 27,253 |
Chatawa | 39632 | 26 | 710 | 27,308 |
Richton | 39476 | 2,738 | 74,907 | 27,358 |
Merigold | 38759 | 614 | 16,807 | 27,373 |
Tiplersville | 38674 | 377 | 10,338 | 27,422 |
Mooreville | 38857 | 1,155 | 31,676 | 27,425 |
Raleigh | 39153 | 1,428 | 39,249 | 27,485 |
Poplarville | 39470 | 3,693 | 101,752 | 27,553 |
Blue Springs | 38828 | 1,511 | 41,645 | 27,561 |
Bogue Chitto | 39629 | 2,062 | 56,898 | 27,594 |
Van Vleet | 38877 | 86 | 2,376 | 27,628 |
Braxton | 39044 | 1,143 | 31,600 | 27,647 |
Jackson | 39206 | 11,708 | 323,731 | 27,650 |
Booneville | 38829 | 6,877 | 190,349 | 27,679 |
Coldwater | 38618 | 4,570 | 126,759 | 27,737 |
Plantersville | 38862 | 1,281 | 35,557 | 27,757 |
Benton | 39039 | 913 | 25,374 | 27,792 |
Brookhaven | 39603 | 329 | 9,144 | 27,793 |
Mize | 39116 | 856 | 23,857 | 27,870 |
Sebastopol | 39359 | 283 | 7,890 | 27,880 |
French Camp | 39745 | 331 | 9,231 | 27,888 |
Lauderdale | 39335 | 1,376 | 38,429 | 27,928 |
Mount Pleasant | 38649 | 67 | 1,877 | 28,015 |
Sturgis | 39769 | 813 | 22,832 | 28,084 |
Smithdale | 39664 | 772 | 21,798 | 28,236 |
Escatawpa | 39552 | 1,180 | 33,322 | 28,239 |
Ellisville | 39437 | 4,310 | 121,743 | 28,247 |
Ackerman | 39735 | 1,649 | 46,580 | 28,247 |
Louisville | 39339 | 6,517 | 184,318 | 28,283 |
Daleville | 39326 | 350 | 9,905 | 28,300 |
Paris | 38949 | 81 | 2,294 | 28,321 |
Marietta | 38856 | 703 | 19,925 | 28,343 |
Stennis Space Center | 39529 | 21 | 596 | 28,381 |
Saucier | 39574 | 3,939 | 111,989 | 28,431 |
Neely | 39461 | 174 | 4,952 | 28,460 |
Schlater | 38952 | 357 | 10,193 | 28,552 |
Midnight | 39115 | 116 | 3,313 | 28,560 |
Mc Call Creek | 39647 | 370 | 10,569 | 28,565 |
Biloxi | 39532 | 14,024 | 400,594 | 28,565 |
Hickory | 39332 | 660 | 18,878 | 28,603 |
Chunky | 39323 | 478 | 13,679 | 28,617 |
Becker | 38825 | 137 | 3,921 | 28,620 |
Greenwood | 38930 | 9,992 | 286,011 | 28,624 |
Noxapater | 39346 | 1,002 | 28,706 | 28,649 |
Perkinston | 39573 | 2,093 | 60,145 | 28,736 |
Randolph | 38864 | 561 | 16,122 | 28,738 |
Quitman | 39355 | 2,955 | 85,187 | 28,828 |
Batesville | 38606 | 6,238 | 180,110 | 28,873 |
Mississippi State | 39762 | 1,088 | 31,431 | 28,889 |
Monticello | 39654 | 2,460 | 71,159 | 28,926 |
Pearlington | 39572 | 639 | 18,491 | 28,937 |
39000 | 19 | 550 | 28,947 | |
Moselle | 39459 | 1,093 | 31,696 | 28,999 |
Pelahatchie | 39145 | 2,077 | 60,317 | 29,040 |
Sumrall | 39482 | 2,931 | 85,158 | 29,054 |
Mc Carley | 38943 | 231 | 6,713 | 29,061 |
Stoneville | 38776 | 139 | 4,040 | 29,065 |
Mantachie | 38855 | 1,730 | 50,383 | 29,123 |
Houston | 38851 | 3,414 | 99,491 | 29,142 |
Greenville | 38701 | 10,835 | 316,209 | 29,184 |
Lucedale | 39452 | 8,095 | 236,411 | 29,205 |
Bay Saint Louis | 39520 | 5,872 | 171,558 | 29,216 |
Steens | 39766 | 1,040 | 30,453 | 29,282 |
Little Rock | 39337 | 763 | 22,349 | 29,291 |
Ocean Springs | 39565 | 5,243 | 153,640 | 29,304 |
Picayune | 39466 | 8,663 | 254,063 | 29,327 |
Natchez | 39122 | 297 | 8,752 | 29,468 |
Decatur | 39327 | 1,534 | 45,279 | 29,517 |
Tinsley | 39173 | 20 | 591 | 29,550 |
Pontotoc | 38863 | 6,797 | 201,838 | 29,695 |
Columbia | 39429 | 6,675 | 198,350 | 29,715 |
Redwood | 39156 | 323 | 9,615 | 29,768 |
Grenada | 38901 | 7,403 | 220,811 | 29,827 |
New Albany | 38652 | 5,958 | 177,867 | 29,853 |
Walthall | 39771 | 44 | 1,314 | 29,864 |
Bay Springs | 39422 | 2,488 | 74,470 | 29,932 |
Iuka | 38852 | 3,386 | 101,376 | 29,940 |
Grace | 38745 | 112 | 3,355 | 29,955 |
Piney Woods | 39148 | 44 | 1,321 | 30,023 |
Columbus | 39702 | 8,355 | 251,953 | 30,156 |
Clarksdale | 38614 | 8,848 | 267,030 | 30,180 |
Hamilton | 39746 | 1,309 | 39,518 | 30,189 |
Money | 38945 | 45 | 1,360 | 30,222 |
Thaxton | 38871 | 609 | 18,416 | 30,240 |
Summit | 39666 | 3,429 | 103,911 | 30,304 |
Brookhaven | 39601 | 8,419 | 255,551 | 30,354 |
Blue Mountain | 38610 | 1,327 | 40,462 | 30,491 |
Stringer | 39481 | 625 | 19,059 | 30,494 |
Fernwood | 39635 | 210 | 6,404 | 30,495 |
Meadville | 39653 | 1,177 | 35,898 | 30,500 |
Sumner | 38957 | 394 | 12,022 | 30,513 |
Carrollton | 38917 | 1,280 | 39,064 | 30,519 |
Petal | 39465 | 7,275 | 222,092 | 30,528 |
Mc Henry | 39561 | 480 | 14,662 | 30,546 |
Kosciusko | 39090 | 5,130 | 156,703 | 30,546 |
Elliott | 38926 | 45 | 1,375 | 30,556 |
