Potential revenue from avoided deforestation calculated for 63 tropical countries
mongabay.com
February 26, 2008




Carbon trading from avoided deforestation (REDD) credits could yield billions of dollars for tropical countries, according to analysis by mongabay.com, a leading tropical forest web site.

Using conservative estimates for carbon storage in tropical forests for 63 countries, mongabay.com estimates that reducing deforestation by 10 percent would generate $767 million to $4.6 billion per year at carbon prices ranging from $5-30 per ton of CO2 [tCO2e]. For comparison, the EU's ETS market for carbon credits is presently around $32/tCO2e. A 20 percent reduction would generate $1.5 to 9.2 billion, while a 50 percent reduction would yield $3.8 to 23 billion annually. The figures show the proceeds from REDD carbon credits would dwarf the $1.1 billion in international funding for forestry spent annually over the past decade and could offer developing countries a way to diversify earnings in their forestry sector while at the same time safeguarding important ecosystem services — like watershed protection and biodiversity conservation — and forest option values.

Full article: Carbon trading could protect forests, reduce rural poverty


Potential market value of REDD in 63 tropical countries

Forest areaAnnual forest lossCarbonAnnual CO2
Proceeds from a 10% reduction in deforestation rate
Proceeds from a 20% reduction in deforestation rate
Proceeds from a 50% reduction in deforestation rate
20051990-2005Above-ground biomassfrom forest loss$5$10$30$5$10$30$5$10$30
Country / Area1000 ha1000 hat/haM tons
$US million
$US million
$US million
Angola59,1041256414.72 7.36 14.72 44.1714.7229.4488.3336.8073.61220.83
Bangladesh8711290.04 0.02 0.04 0.120.040.080.230.100.190.58
Benin2,35165607.12 3.56 7.12 21.367.1214.2442.7217.8035.60106.81
Bolivia58,7402706733.13 16.56 33.13 99.3833.1366.25198.7582.81165.63496.88
Brazil477,6982,82281416.74 208.37 416.74 1,250.23416.74833.492,500.471,041.862,083.726,251.17
Brunei Darussalam27821150.49 0.25 0.49 1.480.490.982.951.232.467.39
Burkina Faso6,79424351.52 0.76 1.52 4.571.523.049.133.807.6122.83
Burundi1529601.00 0.50 1.00 3.011.002.016.032.515.0215.07
Cambodia10,4471679127.83 13.92 27.83 83.5027.8355.67167.0069.58139.17417.50
Cameroon21,2452206325.42 12.71 25.42 76.2625.4250.84152.5263.55127.10381.31
Central African Republic22,75530995.44 2.72 5.44 16.315.4410.8732.6213.5927.1881.54
Chad11,92179162.27 1.13 2.27 6.802.274.5313.605.6711.3434.01
Colombia60,72847988.55 4.27 8.55 25.648.5517.0951.2721.3642.73128.19
Congo22,471171865.79 2.90 5.79 17.385.7911.5934.7714.4928.9786.92
Costa Rica2,39112470.99 0.50 0.99 2.970.991.985.942.484.9514.86
Dominica460500.02 0.01 0.02 0.070.020.050.150.060.120.37
DR Congo133,610461140118.32 59.16 118.32 354.95118.32236.63709.90295.79591.581,774.74
Ecuador10,85319815054.34 27.17 54.34 163.0254.34108.68326.04135.85271.70815.10
El Salvador2985500.47 0.24 0.47 1.410.470.942.821.182.357.06
Equatorial Guinea1,63215571.59 0.79 1.59 4.761.593.189.533.977.9423.82
French Guiana8,06322500.86 0.43 0.86 2.570.861.715.132.144.2812.83
Gabon21,775101372.55 1.27 2.55 7.642.555.1015.296.3712.7438.21
Ghana5,5171296615.53 7.76 15.53 46.5915.5331.0693.1738.8277.64232.93
Guadeloupe800500.02 0.01 0.02 0.070.020.050.150.060.120.37
Guatemala3,93854969.48 4.74 9.48 28.439.4818.9656.8723.6947.39142.16
Guinea6,72446766.38 3.19 6.38 19.136.3812.7638.2715.9531.8995.67
Guinea-Bissau2,07210240.42 0.21 0.42 1.250.420.832.501.042.086.24
Haiti1051570.08 0.04 0.08 0.230.080.150.460.190.381.15
Honduras4,6481825016.73 8.36 16.73 50.1816.7333.45100.3641.8283.63250.89
Indonesia88,4951,87150171.91 85.95 171.91 515.73171.91343.821,031.46429.77859.552,578.65
Jamaica3390800.06 0.03 0.06 0.180.060.120.350.150.290.88
Kenya3,52212761.73 0.86 1.73 5.191.733.4610.384.328.6525.95
Laos16,142787310.39 5.20 10.39 31.1710.3920.7862.3525.9851.96155.87
Liberia3,1546011612.79 6.39 12.79 38.3612.7925.5776.7231.9763.93191.80
Madagascar12,8385718619.42 9.71 19.42 58.2719.4238.85116.5448.5697.12291.35
Malawi3,40233382.31 1.15 2.31 6.922.314.6113.845.7711.5434.61
Malaysia20,8909913624.61 12.31 24.61 73.8424.6149.23147.6861.53123.07369.20
Mexico64,2383194023.36 11.68 23.36 70.0823.3646.72140.1558.40116.80350.39
Mozambique19,26250252.33 1.16 2.33 6.982.334.6513.965.8211.6434.91
Myanmar32,2224667967.81 33.91 67.81 203.4367.81135.62406.87169.53339.061,017.17
Nepal3,636799914.25 7.13 14.25 42.7614.2528.5085.5135.6371.26213.78
Nicaragua5,1899011118.33 9.17 18.33 55.0018.3336.67110.0045.8391.67275.01
Nigeria11,08941010276.53 38.27 76.53 229.6076.53153.07459.21191.34382.671,148.02
Panama4,29451141.14 0.57 1.14 3.431.142.296.862.865.7217.15
Papua New Guinea29,43713917043.34 21.67 43.34 130.0343.3486.68260.05108.36216.71650.14
Paraguay18,4751795016.39 8.20 16.39 49.1716.3932.7898.3440.9881.95245.85
Peru68,7429417029.38 14.69 29.38 88.1429.3858.76176.2873.45146.90440.70
Philippines7,16222710945.59 22.80 45.59 136.7845.5991.18273.55113.98227.96683.88
Senegal8,67345332.69 1.35 2.69 8.082.695.3816.156.7313.4640.38
Sierra Leone2,75419401.42 0.71 1.42 4.251.422.848.513.547.0921.27
Solomon Islands2,172401007.28 3.64 7.28 21.857.2814.5743.7118.2136.42109.27
Somalia7,13177446.16 3.08 6.16 18.476.1612.3136.9315.3930.7892.33
Sri Lanka1,93328170.84 0.42 0.84 2.530.841.695.062.114.2212.66
Sudan67,5465891717.86 8.93 17.86 53.5717.8635.71107.1444.6489.29267.86
Tanzania35,2574125238.97 19.49 38.97 116.9238.9777.95233.8497.43194.87584.60
Thailand14,52096396.86 3.43 6.86 20.586.8613.7241.1617.1534.30102.90
Timor-Leste79811501.03 0.51 1.03 3.081.032.056.162.575.1315.40
Togo38620501.83 0.91 1.83 5.481.833.6510.964.579.1427.41
Trinidad and Tobago2261840.09 0.05 0.09 0.280.090.180.550.230.461.39
Uganda3,62786304.76 2.38 4.76 14.294.769.5328.5811.9123.8271.46
Venezuela47,71328810052.71 26.36 52.71 158.1452.71105.43316.29131.79263.57790.72
Zambia42,4524452117.48 8.74 17.48 52.4417.4834.96104.8843.7087.40262.20
Zimbabwe17,5403132413.80 6.90 13.80 41.4113.8027.6182.8234.5169.02207.05
TOTAL 766.65 1,533.30 4,599.911,533.303,066.619,199.833,833.267,666.5222,999.57


NOTES
  • "Above-ground biomass" is derived from FAO figures
  • "Annual CO2 emissions from forest loss M tons" assumes that 50 percent of above-ground biomass carbon is lost during deforestation
  • Numbers in final 9 columns represent CO2 offset prices per tCO2e





News index | RSS | Add to MyYahoo!

Advertisements





Copyright mongabay 2007