A Place Out of Time: Tropical Rainforests - Their Wonders and the Perils They Face. Information on rainforests, biodiversity, and environmental concerns. Tropical Freshwater Fish: Information on tropical freshwater fish including species descriptions, tips on aquarium care, and more. Madagascar: Information on a country rich with culture and biodiversity. Travel Pictures: Pictures of wildlife and landscapes from around the world.

Calculating the value of avoided deforestation
mongabay.com
October 31, 2006






Avoided deforestation will be a hot point of discussion at next week's climate meeting in Nairobi, Kenya. Already a coalition of 15 rainforest nations[1]have proposed a plan whereby industrialized nations would pay them to protect their forests to offset greenhouse gas emissions. Meanwhile, last month Brazil -- which has the world's largest extent of tropical rainforests and the world's highest rate of forest loss -- said it will promote a similar initiative at the talks. At stake: potentially billions of dollars for developing countries and the future of the world's climate.

This table accompanies the following article:Avoided deforestation could help fight third world poverty under global warming pact

CountryTotal forest areaForest carbonCarbon released from deforestationPotential value of avoided deforestationGDP (PPP)GDP (Exchange rate)External debtPopulation
20002005Annual forest lossIn above-ground biomassTotal carbonLow endHigh end$4/tCO2e$20/tCO2e Per capita Total Per capita Total Per capita Total Per capita Total Potential increase in per capita income resulting from carbon finance
1000 ha1000 hahaM tM ttons/hatons/hamillionsmillionsmillionsmillionsmillions [high scenario]
FAOFAOFAOFAOFAOFAO[2]CIACIACIACIACIACIACIA
Angola59,72859,104-124,8003,8035,49264.3150 $118 - $275 $589 - $1,373 $9.71 - $113.20 $45,930 $3,787 $24,350 $2,007.90 9,401 $775.21 120.26% - 2.99%
Argentina33,77033,021-149,8001,9124,05957.9200 $127 - $439 $636 - $2,197 $3.19 - $55.03 $518,100 $12,978 $182,000 $4,558.91 118,200 $2,960.79 400.02% - 0.42%
Bolivia60,09158,740-270,2003,9265,87766.8200 $265 - $793 $1,324 - $3,963 $29.47 - $440.86 $25,950 $2,887 $9,657 $1,074.31 6,309 $701.85 91.02% - 15.27%
Brazil493,213477,698-3,103,00038,480104,63880.6200 $3,666 - $9,102 $18,330 - $45,511 $19.49 - $241.98 $1,556,000 $8,273 $619,700 $3,294.91 188,000 $999.58 1880.24% - 2.92%
Brunei Darussalam288278-2,0003250115.1200 $3 - $6 $17 - $29 $8.90 - $77.31 $6,842 $18,032 N/A N/A N/A#VALUE!00.05% - 0.43%
Cambodia11,54110,447-218,8009521,42691.1200 $292 - $642 $1,462 - $3,209 $21.07 - $231.18 $30,650 $2,208 $4,729 $340.67 #VALUE!#VALUE!140.95% - 10.47%
Cameroon22,34521,245-220,0001,3392,09563.0150 $203 - $484 $1,017 - $2,420 $11.73 - $139.56 $40,830 $2,355 $15,350 $885.20 9,168 $528.70 170.50% - 5.93%
Central African Rep22,90322,755-29,6002,2593,00899.3200 $43 - $87 $215 - $434 $10.02 - $100.88 $4,784 $1,112 $1,462 $339.73 1,060 $246.32 40.90% - 9.07%
Colombia60,96360,728-47,0005,9729,27198.3200 $68 - $138 $339 - $689 $1.56 - $15.81 $337,500 $7,742 $97,730 $2,241.87 32,350 $742.09 440.02% - 0.20%
Congo22,55622,471-17,0004,1785,181185.9200 $46 - $50 $232 - $249 $12.52 - $67.35 $4,631 $1,251 $4,694 $1,267.86 5,000 $1,350.51 41.00% - 5.38%
DR Congo135,207133,610-319,40018,68832,152139.9200 $655 - $937 $3,276 - $4,685 $10.46 - $74.76 $40,670 $649 $7,328 $116.95 10,600 $169.17 631.61% - 11.52%
Equatorial Guinea1,7081,632-15,2009313057.0150 $13 - $33 $64 - $167 $23.52 - $309.57 $25,690 $47,564 $7,644 $14,152.70 353 $653.57 10.05% - 0.65%
Gabon21,82621,775-10,2002,9863,839137.1200 $21 - $30 $103 - $150 $14.40 - $104.99 $9,535 $6,692 $6,697 $4,699.96 3,903 $2,739.13 10.22% - 1.57%
Ghana6,0945,517-115,40036356665.8150 $111 - $254 $557 - $1,269 $4.97 - $56.65 $54,450 $2,430 $9,413 $420.04 6,999 $312.32 220.20% - 2.33%
Guatemala4,2083,938-54,00037757295.7200 $76 - $158 $379 - $792 $6.17 - $64.42 $56,860 $4,625 $26,980 $2,194.65 5,503 $447.63 120.13% - 1.39%
Guinea6,9046,724-36,00051369776.3200 $40 - $106 $201 - $528 $4.16 - $54.49 $18,990 $1,960 $3,576 $369.03 3,460 $357.06 100.21% - 2.78%
Guinea-Bissau2,1202,072-9,600498023.6200 $3 - $28 $17 - $141 $2.31 - $97.64 $1,185 $822 $280 $194.17 942 $652.90 10.28% - 11.88%
Haiti109105-8006957.1150 $1 - $2 $3 - $9 $0.08 - $1.06 $14,150 $1,703 $4,321 $520.07 1,313 $158.03 80.00% - 0.06%
Indonesia97,85288,495-1,871,4004,4346,72550.1150 $1,375 - $4,117 $6,876 - $20,585 $5.60 - $83.87 $865,600 $3,527 $270,000 $1,100.01 135,000 $550.00 2450.16% - 2.38%
Jamaica341339-400276779.6150 $0 - $1 $2 - $4 $0.17 - $1.60 $12,170 $4,412 $9,127 $3,309.13 7,162 $2,596.69 30.00% - 0.04%
Kenya3,5823,522-12,00026837176.1150 $13 - $26 $67 - $132 $0.39 - $3.80 $37,150 $1,070 $16,110 $464.16 7,391 $212.95 350.04% - 0.36%
Laos16,53216,142-78,0001,1711,68572.5150 $83 - $172 $415 - $858 $13.03 - $134.73 $12,130 $1,905 $2,523 $396.17 2,490 $390.99 60.68% - 7.07%
Liberia3,4553,154-60,200365516115.7200 $102 - $177 $511 - $883 $33.59 - $290.25 $2,755 $906 N/A N/A 3,200 $1,051.94 33.71% - 32.05%
Madagascar13,02312,838-37,0002,3893,321186.1200 $101 - $109 $505 - $543 $5.43 - $29.18 $16,360 $880 $4,719 $253.77 4,600 $247.37 190.62% - 3.32%
Malawi3,5673,402-33,00013016138.2100 $18 - $48 $92 - $242 $1.42 - $18.60 $7,524 $578 $1,984 $152.45 3,287 $252.58 130.25% - 3.22%
Malaysia21,59120,890-140,2002,8314,036135.5200 $279 - $411 $1,393 - $2,056 $11.43 - $84.32 $290,200 $11,900 $122,000 $5,002.90 52,000 $2,132.38 240.10% - 0.71%
Mauritius3837-2003581.1200 $0 - $1 $1 - $3 $0.19 - $2.36 $16,090 $12,967 $6,681 $5,384.31 3,246 $2,616.00 10.00% - 0.02%
Mozambique19,51219,262-50,00048969125.4100 $19 - $73 $93 - $367 $0.95 - $18.63 $26,030 $1,322 $5,727 $290.91 5,456 $277.14 200.07% - 1.41%
Myanmar34,55432,222-466,4002,5553,58479.3200 $542 - $1,368 $2,712 - $6,841 $11.45 - $144.37 $78,740 $1,662 $7,464 $157.53 6,990 $147.52 470.69% - 8.69%
Nepal3,9003,636-52,80035989798.7200 $76 - $155 $382 - $774 $2.70 - $27.38 $39,900 $1,411 $6,655 $235.27 3,340 $118.07 280.19% - 1.94%
Nicaragua5,5395,189-70,000577795111.2200 $114 - $205 $571 - $1,027 $20.50 - $184.32 $16,090 $2,889 $5,030 $903.03 3,188 $572.34 60.71% - 6.38%
Nigeria13,13711,089-409,6001,1301,597101.9200 $612 - $1,201 $3,061 - $6,007 $4.64 - $45.56 $174,100 $1,320 $77,330 $586.46 32,450 $246.09 1320.35% - 3.45%
Panama4,3074,294-2,600490883114.1200 $4 - $8 $22 - $38 $1.36 - $11.95 $22,760 $7,132 $14,890 $4,665.78 9,758 $3,057.67 30.02% - 0.17%
Philippines7,9497,162-157,4007831,093109.3200 $252 - $462 $1,262 - $2,309 $2.82 - $25.80 $451,300 $5,044 $91,360 $1,021.14 65,710 $734.45 890.06% - 0.51%
Senegal8,8988,673-45,00028338532.6100 $22 - $66 $108 - $330 $1.80 - $27.53 $20,530 $1,713 $7,972 $665.05 3,529 $294.40 120.10% - 1.61%
Sri Lanka2,0821,933-29,800324816.6100 $7 - $44 $36 - $219 $0.36 - $10.81 $85,340 $4,220 $21,620 $1,069.12 11,050 $546.43 200.01% - 0.26%
Tanzania37,31835,257-412,2001,8182,57051.6100 $312 - $605 $1,559 - $3,023 $8.33 - $80.73 $27,070 $723 $12,120 $323.67 8,178 $218.40 371.15% - 11.17%
Thailand14,81414,520-58,80056479538.8100 $33 - $86 $167 - $431 $0.52 - $6.67 $560,700 $8,675 $183,900 $2,845.36 52,460 $811.68 650.01% - 0.08%
Trinidad and Tobago228226-400192684.1200 $0 - $1 $2 - $6 $0.46 - $5.50 $18,010 $16,897 $13,020 $12,215.69 2,767 $2,596.07 10.00% - 0.03%
Uganda4,0593,627-86,40010915730.1100 $38 - $127 $190 - $634 $1.35 - $22.47 $48,730 $1,728 $7,909 $280.50 4,973 $176.37 280.08% - 1.30%
Zambia44,67642,452-444,8009101,31821.4100 $140 - $652 $699 - $3,262 $12.16 - $283.59 $10,590 $921 $5,351 $465.22 4,641 $403.49 121.32% - 30.80%
Zimbabwe19,10517,540-313,00042261024.1100 $110 - $459 $552 - $2,295 $9.03 - $187.58 $28,370 $2,318 $3,207 $262.08 5,216 $426.26 120.39% - 8.09%
TOTAL1,345,6331,297,761-9,574,400108,086211,47883.3200 $11,695 - $140,425 $58,477 - $140,425 $8.90 - $106.92 $5,660,986 $4,310.23 $1,922,610 $1,463.86 841,443 $640.67 1,3130.21% - 2.48%






RANKED BY POTENTIAL GDP CONTRIBUTION AND INCLUDING 8 COUNTRIES OMITTED FROM THE ABOVE TABLE
The data for these eight countries is a little less reliable than the other 42 countries but ever effort has been made to make the estimates are accurate as possible.
COUNTRYAnnual deforestation rate
2000-2005
(ha)
High end estimate of carbon released from deforestation
(tons/ha)
Population
(millions)
GDP (official exchange rate)
(millions )
GDP (official exchange rate)
per capita
Avoided deforestation value
(thousands)
Avoided deforestation value
per captia
Potential income gain from avoided deforestation payments
Myanmar466,40020047.38$7,464 $158 $6,841 $144 91%
Zimbabwe313,00010012.24$3,207 $262 $2,295 $188 72%
Cambodia218,80020013.88$4,729 $341 $3,209 $231 68%
DR Congo319,40020062.66$7,328 $117 $4,685 $75 64%
Zambia444,80010011.5$5,351 $465 $3,262 $284 61%
Guinea-Bissau9,6002001.44$280 $194 $141 $98 50%
Bolivia270,2002008.99$9,657 $1,074 $3,963 $441 41%
Laos78,0001506.37$2,523 $396 $858 $135 34%
Liberia60,2002003.04$2,700 $888 $883 $290 33%
Central African Rep29,6002004.3$1,462 $340 $434 $101 30%
Guyana15,1042000.77$782 $1,020 $222 $288 28%
Tanzania412,20010037.45$12,120 $324 $3,023 $81 25%
Nicaragua70,0002005.57$5,030 $903 $1,027 $184 20%
Suriname14,7762000.44$1,300 $2,961 $217 $493 17%
Cameroon220,00015017.34$15,350 $885 $2,420 $140 16%
Guinea36,0002009.69$3,576 $369 $528 $54 15%
Ghana115,40015022.41$9,413 $420 $1,269 $57 13%
Malawi33,00010013.01$1,984 $152 $242 $19 12%
Nepal52,80020028.29$6,655 $235 $774 $27 12%
Madagascar37,00020018.6$4,719 $254 $543 $29 11%
Papua New Guinea29,4372005.67$3,924 $692 $432 $76 11%
Uganda86,40010028.2$7,909 $281 $634 $22 8%
Nigeria409,600200131.86$77,330 $586 $6,007 $46 8%
Indonesia1,871,400150245.45$270,000 $1,100 $20,585 $84 8%
Brazil3,103,000200188.08$619,700 $3,295 $45,511 $242 7%
Mozambique50,00010019.69$5,727 $291 $367 $19 6%
Angola124,80015012.13$24,350 $2,008 $1,373 $113 6%
Congo17,0002003.7$4,694 $1,268 $249 $67 5%
Solomon Islands2,1722000.55$700 $1,268 $32 $58 5%
Senegal45,00010011.99$7,972 $665 $330 $28 4%
Guatemala54,00020012.29$26,980 $2,195 $792 $64 3%
Philippines157,40020089.47$91,360 $1,021 $2,309 $26 3%
Gabon10,2002001.42$6,697 $4,700 $150 $105 2%
Equatorial Guinea15,2001500.54$7,644 $14,153 $167 $310 2%
Tanzania35,25710037.45$12,120 $324 $259 $7 2%
Malaysia140,20020024.39$122,000 $5,003 $2,056 $84 2%
Peru68,74220028.3$69,810 $2,467 $1,008 $36 1%
Argentina149,80020039.92$182,000 $4,559 $2,197 $55 1%
Sri Lanka29,80010020.22$21,620 $1,069 $219 $11 1%
Kenya12,00015034.71$16,110 $464 $132 $4 1%
Colombia47,00020043.59$97,730 $2,242 $689 $16 1%
Venezuela47,71315025.73$106,100 $4,124 $525 $20 0%
Brunei Darussalam2,0002000.38$6,000 $15,813 $29 $77 0%
Ecuador10,85317513.6$30,700 $2,257 $139 $10 0%
Panama2,6002003.19$14,890 $4,666 $38 $12 0%
Thailand58,80010064.63$183,900 $2,845 $431 $7 0%
Haiti8001508.31$4,321 $520 $9 $1 0%
Costa Rica2,3911004.1$19,380 $4,727 $18 $4 0%
Dominican Republic1,3761009.2$18,150 $1,973 $10 $1 0%
Jamaica4001502.76$9,127 $3,309 $4 $2 0%
Trinidad and Tobago4002001.07$13,020 $12,216 $6 $5 0%
Mauritius2002001.24$6,681 $5,384 $3 $2 0%



This table accompanies the following article:Avoided deforestation could help fight third world poverty under global warming pact






Recommend this article? Comments?
Digg this article|Hugg this article|Contact

News options
News index | RSS | Add to MyYahoo!

Advertisements





Copyright mongabay 2007