Mongabay.com: Users by country in 2017
News sites: Share of traffic during 2017
English news: Users per capita
| Country | Users/1000 people of national population |
| Nepal | 11.95 |
| Singapore | 11.36 |
| Jamaica | 9.19 |
| Saudi Arabia | 8.05 |
| Philippines | 7.32 |
| Dominican Republic | 6.49 |
| Malaysia | 6.29 |
| Sri Lanka | 5.45 |
| Myanmar (Burma) | 5.13 |
| Australia | 4.97 |
| New Zealand | 3.99 |
| United Kingdom | 3.85 |
| Canada | 3.70 |
| United States | 3.67 |
| United Arab Emirates | 3.57 |
| Costa Rica | 3.33 |
| Hong Kong | 2.94 |
| Netherlands | 2.61 |
| Ireland | 2.50 |
| Norway | 2.40 |
| Switzerland | 2.24 |
| Bangladesh | 2.13 |
| Denmark | 2.08 |
| Sweden | 1.95 |
| Kenya | 1.55 |
| Belgium | 1.31 |
| WORLD | 1.27 |
LATAM
Latam: Users per capita
| LATAM: Users/1000 people of national population | |
| Bolivia | 19.59 |
| Peru | 13.73 |
| Ecuador | 10.98 |
| Venezuela | 9.26 |
| El Salvador | 6.63 |
| Uruguay | 6.35 |
| Paraguay | 6.23 |
| Nicaragua | 5.46 |
| Colombia | 4.46 |
| Chile | 3.30 |
| Costa Rica | 2.52 |
| Guatemala | 1.99 |
| Honduras | 1.96 |
| Argentina | 1.94 |







