Affinity Category (reach) Sessions Bounce Rate Pages / Session Avg. Session Duration
Lifestyles & Hobbies/Green Living Enthusiasts 379,722 28.39% 2.17 0:01:04
Food & Dining/Cooking Enthusiasts/30 Minute Chefs 362,299 46.60% 1.88 0:00:49
News & Politics/News Junkies/Entertainment & Celebrity News Junkies 361,929 31.88% 2.06 0:00:54
Lifestyles & Hobbies/Outdoor Enthusiasts 353,708 38.58% 2.05 0:00:59
Sports & Fitness/Health & Fitness Buffs 331,109 27.25% 2.19 0:01:04
Travel/Travel Buffs 314,488 36.88% 2.01 0:00:55
Lifestyles & Hobbies/Art & Theater Aficionados 309,215 24.57% 2.23 0:01:09
Shoppers/Value Shoppers 308,206 36.04% 1.98 0:00:51
Media & Entertainment/Book Lovers 302,886 31.60% 2.14 0:01:03
News & Politics/News Junkies/Political News Junkies 288,945 28.83% 2.18 0:01:06
10,425,608 31.34% 2.1 0:00:57

Device | Browser | Affinity

 

News and Inspiration from Nature's Frontline.