A new study by Wetlands International and Greifswald University (The Global Peatland CO2 Picture [PDF]) provides country-by-country data on peat stocks and emissions. Overall the assessment found that drainage of wetlands for agriculture, forestry and peat extraction causes 1.3 billion tons of carbon dioxide emissions per year. Emissions from fires and peat mining (for horticulture and fuel) amount to another 700,000 million tons per year.
[return to main story: EU is 2nd largest source of peat emissions after Indonesia, finds global peat survey]
Peat emissions data: 2008
.
Country/area | Region | 1 | Area of country /area | Peatland area 2008 | Peat carbon stock 2008 | Forested peatland area 2008 | Emissions in 2008 from 2008 peatland drained for agriculture before 2008 | Emissions in 2008 from 2008 peatland drained for forestry before 2008 | Emissions in 2008 from 2008 peatland drained for peat extraction before 2008 | Emissions in 2008 from 2008 peatland drained for other purposes before 2008 | Emissions from peat from non-forested peatland 2008 | Total degrading peatland area 2008 | Emissions from peat extracted in 2008 | Total emissions from degrading peat 2008 | Total technically possible future emissions | |
2 | km2 | km2 | Mton C | km2 | Mton CO2/a | Mton CO2/a | Mton CO2/a | Mton CO2/a | Mton CO2/a | km2 | Mton CO2/a | Mton CO2/a | Mton CO2 | |||
Algeria | AFRICA | 3 | 2381741 | 10 | 1 | 0 | 0.007 | 0 | 0 | 0 | 0.007 | 2 | 0 | 0.007 | 3 | |
Angola | AFRICA | 4 | 1246700 | 9910 | 980 | 9000 | 4 | 0 | 0.03 | 0 | 4 | 1010 | 0.04 | 4.1 | 3228 | |
Benin | AFRICA | 5 | 112622 | 96 | 9 | 10 | 0.2 | 0 | 0 | 0 | 0.2 | 50 | 0 | 0.2 | 30 | |
Botswana | AFRICA | 6 | 581730 | 2991 | 298 | 0 | 0.4 | 0 | 0 | 0 | 0.4 | 100 | 0 | 0.4 | 982 | |
Burkina Faso | AFRICA | 7 | 274200 | 146 | 14 | 50 | 0.2 | 0 | 0 | 0 | 0.2 | 50 | 0 | 0.2 | 46 | |
Burundi | AFRICA | 8 | 27834 | 148 | 70 | 5 | 0.2 | 0 | 0.01 | 0 | 0.2 | 63 | 0.01 | 0.3 | 229 | |
Cameroon | AFRICA | 9 | 475442 | 3991 | 398 | 3900 | 0.4 | 0 | 0 | 0 | 0.4 | 100 | 0 | 0.4 | 1311 | |
Canary Islands | AFRICA | 10 | 7273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cape Verde | AFRICA | 11 | 4033 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Central African Republic | AFRICA | 12 | 622436 | 99 | 10 | 50 | 0.04 | 0 | 0 | 0 | 0.04 | 10 | 0 | 0.04 | 32 | |
Ceuta | AFRICA | 13 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad | AFRICA | 14 | 1284000 | 10 | 1 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 5 | 0 | 0.02 | 3 | |
Comoros | AFRICA | 15 | 1862 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Congo | AFRICA | 16 | 342000 | 15999 | 1600 | 12000 | 0.04 | 0 | 0 | 0 | 0.04 | 10 | 0 | 0.04 | 5270 | |
Dem. Republic of the Congo | AFRICA | 17 | 2344885 | 11955 | 1190 | 10000 | 2 | 0.4 | 0 | 0 | 2 | 600 | 0 | 2.4 | 3920 | |
Djibouti | AFRICA | 18 | 23200 | 54 | 5 | 35 | 0.07 | 0 | 0 | 0 | 0.1 | 18 | 0 | 0.1 | 17 | |
Egypt | AFRICA | 19 | 997739 | 10 | 0.9 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 5 | 0 | 0.02 | 3 | |
Equatorial Guinea | AFRICA | 20 | 28051 | 8 | 0.8 | 6 | 0.01 | 0 | 0 | 0 | 0.01 | 2 | 0 | 0.01 | 3 | |
Eritrea | AFRICA | 21 | 121144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethiopia | AFRICA | 22 | 1133380 | 2191 | 218 | 100 | 0.5 | 0 | 0 | 0 | 0.5 | 150 | 0 | 0.5 | 719 | |
Gabon | AFRICA | 23 | 267667 | 1999 | 200 | 1900 | 0.08 | 0 | 0 | 0 | 0.1 | 20 | 0 | 0.1 | 658 | |
Ghana | AFRICA | 24 | 238500 | 98 | 10 | 50 | 0.08 | 0 | 0 | 0 | 0.1 | 20 | 0 | 0.1 | 32 | |
Guinea | AFRICA | 25 | 245857 | 955 | 40 | 450 | 2 | 0 | 0 | 0 | 2 | 500 | 0 | 2 | 132 | |
Guinea-Bissau | AFRICA | 26 | 36125 | 15 | 1 | 9 | 0.02 | 0 | 0 | 0 | 0.02 | 5 | 0 | 0.02 | 5 | |
Ivory Coast | AFRICA | 27 | 322462 | 678 | 65 | 300 | 1.2 | 0 | 0 | 0 | 1.2 | 300 | 0 | 1.2 | 214 | |
Kenya | AFRICA | 28 | 582646 | 4900 | 490 | 2000 | 4 | 0 | 0 | 0 | 4 | 1000 | 0 | 4 | 1615 | |
Lesotho | AFRICA | 29 | 30355 | 19 | 2 | 0 | 0.06 | 0 | 0 | 0 | 0.06 | 16 | 0 | 0.06 | 6 | |
Liberia | AFRICA | 30 | 99067 | 97 | 2 | 40 | 0.2 | 0 | 0.003 | 0 | 0.2 | 41 | 0.0004 | 0.2 | 8 | |
Libya | AFRICA | 31 | 1757000 | 99 | 5 | 0 | 0.04 | 0 | 0 | 0 | 0.04 | 10 | 0 | 0.04 | 16 | |
Madagascar | AFRICA | 32 | 587041 | 1854 | 180 | 800 | 2.4 | 0 | 0.03 | 0 | 2.4 | 610 | 0 | 2.4 | 593 | |
Madeiras (Portugal) | AFRICA | 33 | 794 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malawi | AFRICA | 34 | 118484 | 673 | 64 | 100 | 1.2 | 0 | 0 | 0 | 1.2 | 300 | 0 | 1.2 | 211 | |
Mali | AFRICA | 35 | 1240192 | 396 | 39 | 50 | 0.2 | 0 | 0 | 0 | 0.2 | 50 | 0 | 0.2 | 129 | |
Mauritania | AFRICA | 36 | 1031000 | 57 | 5 | 20 | 0.12 | 0 | 0.003 | 0 | 0.1 | 31 | 0.0007 | 0.1 | 18 | |
Mauritius | AFRICA | 37 | 2040 | 0 | 0 | 0.02 | 0.0001 | 0 | 0 | 0 | 0.0001 | 0.02 | 0 | 0.00008 | 0.02 | |
Melilla | AFRICA | 38 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morocco | AFRICA | 39 | 453730 | 10 | 1 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 5 | 0 | 0.02 | 3 | |
Mozambique | AFRICA | 40 | 799380 | 1933 | 185 | 900 | 3.2 | 0 | 0 | 0 | 3.2 | 800 | 0 | 3.2 | 610 | |
Namibia | AFRICA | 41 | 824269 | 99 | 10 | 0 | 0.04 | 0 | 0 | 0 | 0.04 | 10 | 0 | 0.04 | 32 | |
Niger | AFRICA | 42 | 1267000 | 76 | 2 | 0 | 0.04 | 0 | 0 | 0 | 0.04 | 10 | 0 | 0.04 | 7 | |
Nigeria | AFRICA | 43 | 923768 | 1081 | 106 | 800 | 1.2 | 0 | 0 | 0 | 1.2 | 300 | 0 | 1.2 | 349 | |
Réunion | AFRICA | 44 | 2512 | 118 | 9 | 50 | 0.08 | 0 | 0 | 0 | 0.1 | 20 | 0 | 0.1 | 28 | |
Rwanda | AFRICA | 45 | 26338 | 791 | 118 | 10 | 0.8 | 0 | 0.02 | 0 | 0.8 | 205 | 0.03 | 0.8 | 388 | |
São Tomé and Príncipe | AFRICA | 46 | 1001 | 2 | 0 | 0 | 0.004 | 0 | 0 | 0 | 0.004 | 1 | 0 | 0.004 | 0.59 | |
Senegal | AFRICA | 47 | 196722 | 54 | 14 | 45 | 0.03 | 0 | 0.003 | 0 | 0.03 | 8 | 0.04 | 0.07 | 46 | |
Sierra Leone | AFRICA | 48 | 71740 | 97 | 4 | 40 | 0.16 | 0 | 0.003 | 0 | 0.16 | 41 | 0.0004 | 0.2 | 14 | |
Somalia | AFRICA | 49 | 637700 | 196 | 19 | 10 | 0.2 | 0 | 0 | 0 | 0.2 | 50 | 0 | 0.2 | 63 | |
South Africa | AFRICA | 50 | 1219090 | 295 | 59 | 90 | 0.3 | 0 | 0.003 | 0 | 0.3 | 71 | 0.04 | 0.3 | 194 | |
Sudan | AFRICA | 51 | 2505800 | 29910 | 1980 | 0 | 4 | 0 | 0 | 0 | 4 | 1000 | 0 | 4 | 6523 | |
Swaziland | AFRICA | 52 | 17363 | 47 | 4 | 0 | 0.1 | 0 | 0 | 0 | 0.1 | 35 | 0 | 0.1 | 15 | |
Tanzania | AFRICA | 53 | 945100 | 4493 | 248 | 500 | 0.4 | 0 | 0 | 0 | 0.4 | 90 | 0 | 0.4 | 818 | |
The Gambia | AFRICA | 54 | 11295 | 48 | 1 | 30 | 0.08 | 0 | 0 | 0 | 0.08 | 20 | 0 | 0.08 | 2 | |
Togo | AFRICA | 55 | 56785 | 29 | 3 | 5 | 0.08 | 0 | 0 | 0 | 0.08 | 20 | 0 | 0.08 | 9 | |
Tunisia | AFRICA | 56 | 164418 | 2 | 0 | 0 | 0.004 | 0 | 0 | 0 | 0.004 | 1 | 0 | 0.004 | 0.6 | |
Western Sahara | AFRICA | 57 | 252120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Uganda | AFRICA | 58 | 241138 | 13640 | 1321 | 1400 | 20 | 0 | 0 | 0 | 20 | 5000 | 0 | 20 | 4352 | |
Zambia | AFRICA | 59 | 752614 | 15410 | 780 | 1000 | 4.8 | 0 | 0 | 0 | 4.8 | 1200 | 0 | 4.8 | 2570 | |
Zimbabwe | AFRICA | 60 | 390759 | 332 | 16 | 50 | 1 | 0 | 0 | 0 | 1 | 250 | 0 | 1 | 53 | |
AFRICA TOTAL | AFRICA | 61 | 30332174 | 130126 | 10780 | 45805 | 56 | 0 | 0.1 | 0 | 56 | 14215 | 0.1 | 56.9 | 35511 | |
Antigua and Barbuda | AMERICA | 62 | 442 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anguilla | AMERICA | 63 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Argentina | AMERICA | 64 | 2780400 | 2398 | 240 | 0 | 0.03 | 0 | 0.03 | 0.009 | 0.03 | 23 | 0.007 | 0.07 | 790 | |
Aruba | AMERICA | 65 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bahamas | AMERICA | 66 | 13939 | 87 | 8 | 40 | 0.1 | 0 | 0 | 0 | 0.12 | 30 | 0 | 0.1 | 28 | |
Barbados | AMERICA | 67 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Belize | AMERICA | 68 | 22965 | 249 | 50 | 240 | 0.04 | 0 | 0 | 0 | 0.04 | 10 | 0 | 0.04 | 164 | |
Bermudas | AMERICA | 69 | 53 | 0.91 | 0.1 | 1 | 0.004 | 0 | 0 | 0 | 0.004 | 1 | 0 | 0.004 | 0.3 | |
Bolivia | AMERICA | 70 | 1098581 | 99 | 10 | 10 | 0.04 | 0 | 0.02 | 0 | 0.05 | 15 | 0 | 0.05 | 32 | |
Brazil | AMERICA | 71 | 8547404 | 54730 | 5440 | 50000 | 12 | 0 | 0.01 | 0 | 12 | 3003 | 0.1 | 12 | 17920 | |
British Virgin Islands | AMERICA | 72 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Canada | AMERICA | 73 | 9970610 | 1133836 | 154972 | 159000 | 3.5 | 0.2 | 0.2 | 0 | 3.7 | 1820 | 0.7 | 4.6 | 510477 | |
Cayman Islands | AMERICA | 74 | 262 | 2.9 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.7 | 0.7 | 1 | |
Chile | AMERICA | 75 | 756626 | 10996 | 1124 | 0 | 0.09 | 0 | 0.05 | 0 | 0.14 | 50 | 0.02 | 0.2 | 3704 | |
Colombia | AMERICA | 76 | 1141748 | 9999 | 1000 | 9000 | 0.08 | 0 | 0.03 | 0 | 0.11 | 30 | 0.01 | 0.1 | 3293 | |
Costa Rica | AMERICA | 77 | 51060 | 349 | 35 | 300 | 0.04 | 0 | 0 | 0 | 0.04 | 10 | 0 | 0.04 | 115 | |
Cuba | AMERICA | 78 | 114525 | 6438 | 637 | 2000 | 1.2 | 1.6 | 0 | 0.04 | 1.2 | 710 | 0 | 2.8 | 2097 | |
Dominica | AMERICA | 79 | 750 | 0.9 | 0.1 | 1 | 0.004 | 0 | 0 | 0 | 0.004 | 1 | 0 | 0.004 | 0.3 | |
Dominican Republic | AMERICA | 80 | 48400 | 9.9 | 1 | 5 | 0.01 | 0 | 0 | 0 | 0.01 | 2 | 0 | 0.008 | 3 | |
Ecuador | AMERICA | 81 | 272045 | 4991 | 498 | 3000 | 0.4 | 0 | 0 | 0 | 0.4 | 100 | 0 | 0.4 | 1641 | |
El Salvador | AMERICA | 82 | 21041 | 88 | 9 | 50 | 0.08 | 0 | 0 | 0 | 0.08 | 20 | 0 | 0.08 | 28 | |
French Guiana | AMERICA | 83 | 91000 | 1599 | 160 | 1500 | 0.04 | 0 | 0 | 0 | 0.04 | 10 | 0 | 0.04 | 526 | |
Greenland | AMERICA | 84 | 2175600 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Grenada | AMERICA | 85 | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guadeloupe (France) | AMERICA | 86 | 1780 | 9.91 | 1 | 7 | 0.004 | 0 | 0 | 0 | 0.004 | 1 | 0 | 0.004 | 3 | |
Guatemala | AMERICA | 87 | 108889 | 199 | 20 | 180 | 0.06 | 0 | 0 | 0 | 0.06 | 15 | 0 | 0.06 | 65 | |
Guyana | AMERICA | 88 | 214969 | 7910 | 780 | 6900 | 4 | 0 | 0 | 0 | 4 | 1000 | 0 | 4 | 2570 | |
Haiti | AMERICA | 89 | 27750 | 0.9 | 0 | 0 | 0.004 | 0 | 0 | 0 | 0.004 | 1 | 0 | 0.004 | 0.3 | |
Honduras | AMERICA | 90 | 112492 | 2873 | 594 | 2500 | 1.5 | 0 | 0 | 0 | 1.5 | 375 | 0 | 1.5 | 1957 | |
Jamaica | AMERICA | 91 | 10991 | 98.2 | 20 | 30 | 0.1 | 0 | 0 | 0 | 0.1 | 25 | 0 | 0.1 | 65 | |
Martinique | AMERICA | 92 | 1102 | 0.9 | 0.08 | 0 | 0.004 | 0 | 0 | 0 | 0.004 | 1 | 0 | 0.004 | 0.3 | |
Mexico | AMERICA | 93 | 1964382 | 9910 | 1483 | 3000 | 3.5 | 0 | 0 | 0 | 3.5 | 1000 | 0 | 3.5 | 4884 | |
Montserrat | AMERICA | 94 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Netherlands Antilles | AMERICA | 95 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicaragua | AMERICA | 96 | 129494 | 3691 | 368 | 2000 | 0.4 | 0 | 0 | 0 | 0.4 | 100 | 0 | 0.4 | 1212 | |
Panama | AMERICA | 97 | 75517 | 3291 | 328 | 3000 | 0.4 | 0 | 0 | 0 | 0.4 | 100 | 0 | 0.4 | 1081 | |
Paraguay | AMERICA | 98 | 406752 | 98 | 10 | 50 | 0.08 | 0 | 0 | 0 | 0.08 | 20 | 0 | 0.08 | 32 | |
Peru | AMERICA | 99 | 1280000 | 49991 | 998 | 40000 | 0.4 | 0 | 0 | 0 | 0.4 | 100 | 0 | 0.4 | 3288 | |
Puerto Rico | AMERICA | 100 | 9104 | 98 | 10 | 50 | 0.08 | 0 | 0 | 0 | 0.08 | 20 | 0 | 0.08 | 32 | |
St Kitts and Nevis | AMERICA | 101 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St Lucia | AMERICA | 102 | 616 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St Vincent and the Grenadines | AMERICA | 103 | 389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Suriname | AMERICA | 104 | 163265 | 5991 | 598 | 5000 | 0.4 | 0 | 0 | 0 | 0.4 | 100 | 0 | 0.4 | 1970 | |
Trindade Island (Brazil) | AMERICA | 105 | 14 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
Trinidad and Tobago | AMERICA | 106 | 5128 | 9.9 | 1 | 5 | 0.01 | 0 | 0 | 0 | 0.01 | 2 | 0 | 0.01 | 3 | |
Turks and Caicos Islands | AMERICA | 107 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States of America (Alaska) | AMERICA | 108 | 1518800 | 131990 | 15499 | 70000 | 0.1 | 0 | 0.01 | 0 | 0.11 | 110 | 0.1 | 0.2 | 51053 | |
United States of America (lower 48) | AMERICA | 109 | 9629047 | 91819 | 13668 | 30000 | 32.5 | 0 | 0.3 | 0 | 32.8 | 13130 | 1.4 | 67 | 45024 | |
Uruguay | AMERICA | 110 | 176215 | 591 | 58 | 10 | 0.4 | 0 | 0 | 0 | 0.4 | 100 | 0 | 0.4 | 191 | |
Venezuela | AMERICA | 111 | 912050 | 7928 | 1984 | 5000 | 2 | 1.6 | 0.003 | 0 | 2 | 901 | 0.07 | 3.7 | 6535 | |
Afghanistan | ASIA | 112 | 652225 | 116 | 5.2 | 0 | 0.08 | 0 | 0 | 0.08 | 0.2 | 40 | 0 | 0.2 | 17 | |
Armenia | ASIA | 114 | 29800 | 51.4 | 4.8 | 0 | 0.06 | 0 | 0.03 | 0.06 | 0.15 | 50 | 0.02 | 0.2 | 16 | |
Azerbaijan | ASIA | 115 | 86600 | 29.8 | 2.8 | 0 | 0.06 | 0 | 0 | 0.015 | 0.08 | 25 | 0 | 0.1 | 9 | |
Bahrain | ASIA | 116 | 707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bangladesh | ASIA | 117 | 147570 | 566 | 53 | 100 | 1.4 | 0 | 0.03 | 0.04 | 1.5 | 380 | 0 | 1.5 | 173 | |
Bhutan | ASIA | 118 | 47000 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
Brunei | ASIA | 119 | 5765 | 991 | 98 | 850 | 0.4 | 0.3 | 0 | 0 | 0.4 | 140 | 0 | 0.6 | 323 | |
Cambodia | ASIA | 120 | 181035 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
China | ASIA | 122 | 9571300 | 33499 | 3224 | 500 | 67.5 | 0 | 0.03 | 0.3 | 67.8 | 27120 | 9.2 | 77 | 10619 | |
East-Timor | ASIA | 124 | 14609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gaza strip | ASIA | 125 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgia | ASIA | 126 | 69700 | 443 | 44 | 230 | 0.2 | 0 | 0.04 | 0 | 0.2 | 65 | 0 | 0.2 | 145 | |
India | ASIA | 127 | 3165596 | 955 | 90 | 500 | 2 | 0 | 0 | 0 | 2 | 500 | 0 | 2 | 297 | |
Indonesia | ASIA | 128 | 1904443 | 265500 | 54016 | 14000 | 500 | 0 | 0 | 0 | 500 | 125000 | 0 | 500 | 177930 | |
Iran | ASIA | 129 | 1648000 | 295 | 29.1 | 10 | 0.2 | 0 | 0 | 0.03 | 0.2 | 60 | 0 | 0.2 | 96 | |
Iraq | ASIA | 130 | 438317 | 2000 | 200 | 0 | 0.3 | 0 | 0 | 3 | 3.3 | 1100 | 0 | 3.3 | 659 | |
Israel | ASIA | 131 | 21946 | 45.5 | 4.3 | 0 | 0.1 | 0 | 0 | 0 | 0.1 | 40 | 0 | 0.1 | 14 | |
Japan | ASIA | 133 | 377837 | 2314 | 225 | 10 | 4.6 | 0 | 0 | 0 | 4.6 | 1842 | 0 | 4.6 | 740 | |
Jordan | ASIA | 134 | 89556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kazakhstan | ASIA | 135 | 2717300 | 49.1 | 4.9 | 10 | 0.03 | 0 | 0 | 0 | 0.03 | 10 | 0 | 0.03 | 16 | |
Kuwait | ASIA | 136 | 17818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyrgyzstan | ASIA | 137 | 198500 | 140 | 13.2 | 0 | 0.38 | 0 | 0.03 | 0 | 0.4 | 135 | 0.004 | 0.4 | 43 | |
Laos | ASIA | 138 | 236800 | 191 | 18 | 90 | 0.4 | 0 | 0 | 0 | 0.4 | 100 | 0 | 0.4 | 59 | |
Lebanon | ASIA | 139 | 10452 | 0.9 | 0.09 | 0 | 0.003 | 0 | 0 | 0 | 0.003 | 1 | 0 | 0.003 | 0.3 | |
Malaysia | ASIA | 140 | 329758 | 26685 | 5431 | 14000 | 48 | 0 | 0 | 0 | 48 | 12000 | 0 | 48 | 17890 | |
Maldives | ASIA | 142 | 298 | 0.9 | 0.1 | 0 | 0.004 | 0 | 0 | 0 | 0.004 | 1 | 0 | 0.004 | 0.3 | |
Mongolia | ASIA | 143 | 1566500 | 26291 | 751 | 10 | 45 | 0 | 0 | 0.3 | 45.3 | 15100 | 0 | 45.3 | 2474 | |
Myanmar | ASIA | 144 | 676552 | 1910 | 130 | 900 | 4 | 0 | 0 | 0 | 4 | 1000 | 0 | 4 | 429 | |
Nepal | ASIA | 145 | 147181 | 9.6 | 0.4 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 5 | 0 | 0.02 | 1.4 | |
North Korea | ASIA | 146 | 120538 | 1209 | 117 | 50 | 1.8 | 0.8 | 0.02 | 0 | 1.8 | 1010 | 0.04 | 2.6 | 387 | |
Oman | ASIA | 147 | 309500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pakistan | ASIA | 148 | 796095 | 149 | 15 | 0 | 0.04 | 0 | 0.003 | 0 | 0.04 | 11 | 0.004 | 0.05 | 49 | |
Philippines | ASIA | 149 | 300000 | 103 | 9 | 20 | 0.3 | 0 | 0 | 0 | 0.3 | 80 | 0 | 0.3 | 31 | |
Qatar | ASIA | 150 | 11427 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Russia Asian part | ASIA | 151 | 13598200 | 1176280 | 117607 | 20000 | 12.5 | 2.5 | 1.5 | 5 | 19 | 9000 | 0 | 21.5 | 387396 | |
Saudi Arabia | ASIA | 152 | 2240000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seychelles | ASIA | 153 | 454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Singapore | ASIA | 154 | 648 | 137 | 3 | 1 | 0.004 | 0 | 0 | 0.07 | 0.07 | 136 | 0 | 0.07 | 9 | |
South Korea | ASIA | 155 | 99268 | 4.6 | 0.4 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 4 | 0 | 0.01 | 1.5 | |
Sri Lanka | ASIA | 156 | 65610 | 22.9 | 0.5 | 0 | 0.08 | 0 | 0 | 0 | 0.08 | 21 | 0 | 0.08 | 1.8 | |
Syria | ASIA | 157 | 185180 | 2.7 | 0.3 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 3 | 0 | 0.01 | 0.84 | |
Taiwan | ASIA | 158 | 36000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tajikistan | ASIA | 159 | 143100 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | |
Thailand | ASIA | 160 | 513115 | 631 | 57 | 280 | 1.4 | 0.76 | 0 | 0 | 1.4 | 540 | 0 | 2.2 | 188 | |
Turkey | ASIA | 161 | 779452 | 120 | 11 | 0 | 0.3 | 0 | 0.03 | 0.03 | 0.3 | 105 | 0.04 | 0.3 | 37 | |
Turkmenistan | ASIA | 162 | 488100 | 91 | 4 | 0 | 0.3 | 0 | 0 | 0 | 0.3 | 90 | 0 | 0.3 | 12 | |
United Arab Emirates | ASIA | 163 | 83600 | 0.9 | 0.1 | 0 | 0.003 | 0 | 0 | 0 | 0.003 | 1 | 0 | 0.003 | 0.3 | |
Uzbekistan | ASIA | 164 | 447400 | 368 | 15 | 10 | 1.1 | 0 | 0 | 0.02 | 1.1 | 355 | 0 | 1.1 | 48 | |
Vietnam | ASIA | 165 | 331690 | 2382 | 224 | 800 | 5.2 | 0 | 0.03 | 0 | 5.2 | 1310 | 0 | 5.2 | 738 | |
Yemen | ASIA | 166 | 527970 | 0.9 | 0.1 | 0 | 0.003 | 0 | 0 | 0 | 0.003 | 1 | 0 | 0.003 | 0.3 | |
ASIA TOTAL | ASIA | 167 | 45655472 | 1545709 | 182419 | 52371 | 698 | 4 | 1.7 | 9 | 708 | 197451 | 9 | 722 | 600888 | |
American Samoa (USA) | AUSTRALASIA & PACIFIC ISLES | 168 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Australia (excl. Tasmania) | AUSTRALASIA & PACIFIC ISLES | 169 | 7614500 | 918 | 82 | 50 | 3.4 | 0 | 0.03 | 0 | 3.4 | 860 | 0.04 | 3.5 | 270 | |
Clipperton | AUSTRALASIA & PACIFIC ISLES | 170 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cook Islands | AUSTRALASIA & PACIFIC ISLES | 171 | 237 | 4 | 0.3 | 1 | 0.01 | 0 | 0 | 0 | 0.01 | 3 | 0 | 0.01 | 1.1 | |
Easter Island (Chile) | AUSTRALASIA & PACIFIC ISLES | 172 | 117 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
Fiji | AUSTRALASIA & PACIFIC ISLES | 173 | 18376 | 38 | 4 | 20 | 0.08 | 0 | 0 | 0 | 0.08 | 20 | 0 | 0.08 | 12 | |
French Polynesia | AUSTRALASIA & PACIFIC ISLES | 174 | 3521 | 1 | 0.1 | 0 | 0.004 | 0 | 0 | 0 | 0.004 | 1 | 0 | 0 | 0.3 | |
Galápagos Islands (Ecuador) | AUSTRALASIA & PACIFIC ISLES | 175 | 7844 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
Guam (U.S.A.) | AUSTRALASIA & PACIFIC ISLES | 176 | 541 | 1 | 0.1 | 1 | 0.004 | 0 | 0 | 0 | 0.004 | 1 | 0 | 0.004 | 0.3 | |
