Site icon Conservation news

Peat emissions data by country

A new study by Wetlands International and Greifswald University (The Global Peatland CO2 Picture [PDF]) provides country-by-country data on peat stocks and emissions. Overall the assessment found that drainage of wetlands for agriculture, forestry and peat extraction causes 1.3 billion tons of carbon dioxide emissions per year. Emissions from fires and peat mining (for horticulture and fuel) amount to another 700,000 million tons per year.



[return to main story: EU is 2nd largest source of peat emissions after Indonesia, finds global peat survey]


Peat emissions data: 2008

.

Country/area Region 1 Area of country /area Peatland area 2008 Peat carbon stock 2008 Forested peatland area 2008 Emissions in 2008 from 2008 peatland drained for agriculture before 2008 Emissions in 2008 from 2008 peatland drained for forestry before 2008 Emissions in 2008 from 2008 peatland drained for peat extraction before 2008 Emissions in 2008 from 2008 peatland drained for other purposes before 2008 Emissions from peat from non-forested peatland 2008 Total degrading peatland area 2008 Emissions from peat extracted in 2008 Total emissions from degrading peat 2008 Total technically possible future emissions
2 km2 km2 Mton C km2 Mton CO2/a Mton CO2/a Mton CO2/a Mton CO2/a Mton CO2/a km2 Mton CO2/a Mton CO2/a Mton CO2
Algeria AFRICA 3 2381741 10 1 0 0.007 0 0 0 0.007 2 0 0.007 3
Angola AFRICA 4 1246700 9910 980 9000 4 0 0.03 0 4 1010 0.04 4.1 3228
Benin AFRICA 5 112622 96 9 10 0.2 0 0 0 0.2 50 0 0.2 30
Botswana AFRICA 6 581730 2991 298 0 0.4 0 0 0 0.4 100 0 0.4 982
Burkina Faso AFRICA 7 274200 146 14 50 0.2 0 0 0 0.2 50 0 0.2 46
Burundi AFRICA 8 27834 148 70 5 0.2 0 0.01 0 0.2 63 0.01 0.3 229
Cameroon AFRICA 9 475442 3991 398 3900 0.4 0 0 0 0.4 100 0 0.4 1311
Canary Islands AFRICA 10 7273 0 0 0 0 0 0 0 0 0 0 0 0
Cape Verde AFRICA 11 4033 0 0 0 0 0 0 0 0 0 0 0 0
Central African Republic AFRICA 12 622436 99 10 50 0.04 0 0 0 0.04 10 0 0.04 32
Ceuta AFRICA 13 28 0 0 0 0 0 0 0 0 0 0 0 0
Chad AFRICA 14 1284000 10 1 0 0.02 0 0 0 0.02 5 0 0.02 3
Comoros AFRICA 15 1862 0 0 0 0 0 0 0 0 0 0 0 0
Congo AFRICA 16 342000 15999 1600 12000 0.04 0 0 0 0.04 10 0 0.04 5270
Dem. Republic of the Congo AFRICA 17 2344885 11955 1190 10000 2 0.4 0 0 2 600 0 2.4 3920
Djibouti AFRICA 18 23200 54 5 35 0.07 0 0 0 0.1 18 0 0.1 17
Egypt AFRICA 19 997739 10 0.9 0 0.02 0 0 0 0.02 5 0 0.02 3
Equatorial Guinea AFRICA 20 28051 8 0.8 6 0.01 0 0 0 0.01 2 0 0.01 3
Eritrea AFRICA 21 121144 0 0 0 0 0 0 0 0 0 0 0 0
Ethiopia AFRICA 22 1133380 2191 218 100 0.5 0 0 0 0.5 150 0 0.5 719
Gabon AFRICA 23 267667 1999 200 1900 0.08 0 0 0 0.1 20 0 0.1 658
Ghana AFRICA 24 238500 98 10 50 0.08 0 0 0 0.1 20 0 0.1 32
Guinea AFRICA 25 245857 955 40 450 2 0 0 0 2 500 0 2 132
Guinea-Bissau AFRICA 26 36125 15 1 9 0.02 0 0 0 0.02 5 0 0.02 5
Ivory Coast AFRICA 27 322462 678 65 300 1.2 0 0 0 1.2 300 0 1.2 214
Kenya AFRICA 28 582646 4900 490 2000 4 0 0 0 4 1000 0 4 1615
Lesotho AFRICA 29 30355 19 2 0 0.06 0 0 0 0.06 16 0 0.06 6
Liberia AFRICA 30 99067 97 2 40 0.2 0 0.003 0 0.2 41 0.0004 0.2 8
Libya AFRICA 31 1757000 99 5 0 0.04 0 0 0 0.04 10 0 0.04 16
Madagascar AFRICA 32 587041 1854 180 800 2.4 0 0.03 0 2.4 610 0 2.4 593
Madeiras (Portugal) AFRICA 33 794 0 0 0 0 0 0 0 0 0 0 0 0
Malawi AFRICA 34 118484 673 64 100 1.2 0 0 0 1.2 300 0 1.2 211
Mali AFRICA 35 1240192 396 39 50 0.2 0 0 0 0.2 50 0 0.2 129
Mauritania AFRICA 36 1031000 57 5 20 0.12 0 0.003 0 0.1 31 0.0007 0.1 18
Mauritius AFRICA 37 2040 0 0 0.02 0.0001 0 0 0 0.0001 0.02 0 0.00008 0.02
Melilla AFRICA 38 12 0 0 0 0 0 0 0 0 0 0 0 0
Morocco AFRICA 39 453730 10 1 0 0.02 0 0 0 0.02 5 0 0.02 3
Mozambique AFRICA 40 799380 1933 185 900 3.2 0 0 0 3.2 800 0 3.2 610
Namibia AFRICA 41 824269 99 10 0 0.04 0 0 0 0.04 10 0 0.04 32
Niger AFRICA 42 1267000 76 2 0 0.04 0 0 0 0.04 10 0 0.04 7
Nigeria AFRICA 43 923768 1081 106 800 1.2 0 0 0 1.2 300 0 1.2 349
Réunion AFRICA 44 2512 118 9 50 0.08 0 0 0 0.1 20 0 0.1 28
Rwanda AFRICA 45 26338 791 118 10 0.8 0 0.02 0 0.8 205 0.03 0.8 388
São Tomé and Príncipe AFRICA 46 1001 2 0 0 0.004 0 0 0 0.004 1 0 0.004 0.59
Senegal AFRICA 47 196722 54 14 45 0.03 0 0.003 0 0.03 8 0.04 0.07 46
Sierra Leone AFRICA 48 71740 97 4 40 0.16 0 0.003 0 0.16 41 0.0004 0.2 14
Somalia AFRICA 49 637700 196 19 10 0.2 0 0 0 0.2 50 0 0.2 63
South Africa AFRICA 50 1219090 295 59 90 0.3 0 0.003 0 0.3 71 0.04 0.3 194
Sudan AFRICA 51 2505800 29910 1980 0 4 0 0 0 4 1000 0 4 6523
Swaziland AFRICA 52 17363 47 4 0 0.1 0 0 0 0.1 35 0 0.1 15
Tanzania AFRICA 53 945100 4493 248 500 0.4 0 0 0 0.4 90 0 0.4 818
The Gambia AFRICA 54 11295 48 1 30 0.08 0 0 0 0.08 20 0 0.08 2
Togo AFRICA 55 56785 29 3 5 0.08 0 0 0 0.08 20 0 0.08 9
Tunisia AFRICA 56 164418 2 0 0 0.004 0 0 0 0.004 1 0 0.004 0.6
Western Sahara AFRICA 57 252120 0 0 0 0 0 0 0 0 0 0 0 0
Uganda AFRICA 58 241138 13640 1321 1400 20 0 0 0 20 5000 0 20 4352
Zambia AFRICA 59 752614 15410 780 1000 4.8 0 0 0 4.8 1200 0 4.8 2570
Zimbabwe AFRICA 60 390759 332 16 50 1 0 0 0 1 250 0 1 53
AFRICA TOTAL AFRICA 61 30332174 130126 10780 45805 56 0 0.1 0 56 14215 0.1 56.9 35511
Antigua and Barbuda AMERICA 62 442 0 0 0 0 0 0 0 0 0 0 0 0
Anguilla AMERICA 63 96 0 0 0 0 0 0 0 0 0 0 0 0
Argentina AMERICA 64 2780400 2398 240 0 0.03 0 0.03 0.009 0.03 23 0.007 0.07 790
Aruba AMERICA 65 193 0 0 0 0 0 0 0 0 0 0 0 0
Bahamas AMERICA 66 13939 87 8 40 0.1 0 0 0 0.12 30 0 0.1 28
Barbados AMERICA 67 430 0 0 0 0 0 0 0 0 0 0 0 0
Belize AMERICA 68 22965 249 50 240 0.04 0 0 0 0.04 10 0 0.04 164
Bermudas AMERICA 69 53 0.91 0.1 1 0.004 0 0 0 0.004 1 0 0.004 0.3
Bolivia AMERICA 70 1098581 99 10 10 0.04 0 0.02 0 0.05 15 0 0.05 32
Brazil AMERICA 71 8547404 54730 5440 50000 12 0 0.01 0 12 3003 0.1 12 17920
British Virgin Islands AMERICA 72 153 0 0 0 0 0 0 0 0 0 0 0 0
Canada AMERICA 73 9970610 1133836 154972 159000 3.5 0.2 0.2 0 3.7 1820 0.7 4.6 510477
Cayman Islands AMERICA 74 262 2.9 0.3 2 0 0 0 0 0 1 0.7 0.7 1
Chile AMERICA 75 756626 10996 1124 0 0.09 0 0.05 0 0.14 50 0.02 0.2 3704
Colombia AMERICA 76 1141748 9999 1000 9000 0.08 0 0.03 0 0.11 30 0.01 0.1 3293
Costa Rica AMERICA 77 51060 349 35 300 0.04 0 0 0 0.04 10 0 0.04 115
Cuba AMERICA 78 114525 6438 637 2000 1.2 1.6 0 0.04 1.2 710 0 2.8 2097
Dominica AMERICA 79 750 0.9 0.1 1 0.004 0 0 0 0.004 1 0 0.004 0.3
Dominican Republic AMERICA 80 48400 9.9 1 5 0.01 0 0 0 0.01 2 0 0.008 3
Ecuador AMERICA 81 272045 4991 498 3000 0.4 0 0 0 0.4 100 0 0.4 1641
El Salvador AMERICA 82 21041 88 9 50 0.08 0 0 0 0.08 20 0 0.08 28
French Guiana AMERICA 83 91000 1599 160 1500 0.04 0 0 0 0.04 10 0 0.04 526
Greenland AMERICA 84 2175600 10 1 0 0 0 0 0 0 0 0 0 3
Grenada AMERICA 85 344 0 0 0 0 0 0 0 0 0 0 0 0
Guadeloupe (France) AMERICA 86 1780 9.91 1 7 0.004 0 0 0 0.004 1 0 0.004 3
Guatemala AMERICA 87 108889 199 20 180 0.06 0 0 0 0.06 15 0 0.06 65
Guyana AMERICA 88 214969 7910 780 6900 4 0 0 0 4 1000 0 4 2570
Haiti AMERICA 89 27750 0.9 0 0 0.004 0 0 0 0.004 1 0 0.004 0.3
Honduras AMERICA 90 112492 2873 594 2500 1.5 0 0 0 1.5 375 0 1.5 1957
Jamaica AMERICA 91 10991 98.2 20 30 0.1 0 0 0 0.1 25 0 0.1 65
Martinique AMERICA 92 1102 0.9 0.08 0 0.004 0 0 0 0.004 1 0 0.004 0.3
Mexico AMERICA 93 1964382 9910 1483 3000 3.5 0 0 0 3.5 1000 0 3.5 4884
Montserrat AMERICA 94 102 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands Antilles AMERICA 95 800 0 0 0 0 0 0 0 0 0 0 0 0
Nicaragua AMERICA 96 129494 3691 368 2000 0.4 0 0 0 0.4 100 0 0.4 1212
Panama AMERICA 97 75517 3291 328 3000 0.4 0 0 0 0.4 100 0 0.4 1081
Paraguay AMERICA 98 406752 98 10 50 0.08 0 0 0 0.08 20 0 0.08 32
Peru AMERICA 99 1280000 49991 998 40000 0.4 0 0 0 0.4 100 0 0.4 3288
Puerto Rico AMERICA 100 9104 98 10 50 0.08 0 0 0 0.08 20 0 0.08 32
St Kitts and Nevis AMERICA 101 269 0 0 0 0 0 0 0 0 0 0 0 0
St Lucia AMERICA 102 616 0 0 0 0 0 0 0 0 0 0 0 0
St Vincent and the Grenadines AMERICA 103 389 0 0 0 0 0 0 0 0 0 0 0 0
Suriname AMERICA 104 163265 5991 598 5000 0.4 0 0 0 0.4 100 0 0.4 1970
Trindade Island (Brazil) AMERICA 105 14 1 0.1 0 0 0 0 0 0 0 0 0 0.3
Trinidad and Tobago AMERICA 106 5128 9.9 1 5 0.01 0 0 0 0.01 2 0 0.01 3
Turks and Caicos Islands AMERICA 107 430 0 0 0 0 0 0 0 0 0 0 0
United States of America (Alaska) AMERICA 108 1518800 131990 15499 70000 0.1 0 0.01 0 0.11 110 0.1 0.2 51053
United States of America (lower 48) AMERICA 109 9629047 91819 13668 30000 32.5 0 0.3 0 32.8 13130 1.4 67 45024
Uruguay AMERICA 110 176215 591 58 10 0.4 0 0 0 0.4 100 0 0.4 191
Venezuela AMERICA 111 912050 7928 1984 5000 2 1.6 0.003 0 2 901 0.07 3.7 6535
Afghanistan ASIA 112 652225 116 5.2 0 0.08 0 0 0.08 0.2 40 0 0.2 17
Armenia ASIA 114 29800 51.4 4.8 0 0.06 0 0.03 0.06 0.15 50 0.02 0.2 16
Azerbaijan ASIA 115 86600 29.8 2.8 0 0.06 0 0 0.015 0.08 25 0 0.1 9
Bahrain ASIA 116 707 0 0 0 0 0 0 0 0 0 0 0 0
Bangladesh ASIA 117 147570 566 53 100 1.4 0 0.03 0.04 1.5 380 0 1.5 173
Bhutan ASIA 118 47000 1 0.1 0 0 0 0 0 0 0 0 0 0.3
Brunei ASIA 119 5765 991 98 850 0.4 0.3 0 0 0.4 140 0 0.6 323
Cambodia ASIA 120 181035 0 0 0 0 0 0 0 0 0 0 0 0
China ASIA 122 9571300 33499 3224 500 67.5 0 0.03 0.3 67.8 27120 9.2 77 10619
East-Timor ASIA 124 14609 0 0 0 0 0 0 0 0 0 0 0 0
Gaza strip ASIA 125 360 0 0 0 0 0 0 0 0 0 0 0 0
Georgia ASIA 126 69700 443 44 230 0.2 0 0.04 0 0.2 65 0 0.2 145
India ASIA 127 3165596 955 90 500 2 0 0 0 2 500 0 2 297
Indonesia ASIA 128 1904443 265500 54016 14000 500 0 0 0 500 125000 0 500 177930
Iran ASIA 129 1648000 295 29.1 10 0.2 0 0 0.03 0.2 60 0 0.2 96
Iraq ASIA 130 438317 2000 200 0 0.3 0 0 3 3.3 1100 0 3.3 659
Israel ASIA 131 21946 45.5 4.3 0 0.1 0 0 0 0.1 40 0 0.1 14
Japan ASIA 133 377837 2314 225 10 4.6 0 0 0 4.6 1842 0 4.6 740
Jordan ASIA 134 89556 0 0 0 0 0 0 0 0 0 0 0 0
Kazakhstan ASIA 135 2717300 49.1 4.9 10 0.03 0 0 0 0.03 10 0 0.03 16
Kuwait ASIA 136 17818 0 0 0 0 0 0 0 0 0 0 0 0
Kyrgyzstan ASIA 137 198500 140 13.2 0 0.38 0 0.03 0 0.4 135 0.004 0.4 43
Laos ASIA 138 236800 191 18 90 0.4 0 0 0 0.4 100 0 0.4 59
Lebanon ASIA 139 10452 0.9 0.09 0 0.003 0 0 0 0.003 1 0 0.003 0.3
Malaysia ASIA 140 329758 26685 5431 14000 48 0 0 0 48 12000 0 48 17890
Maldives ASIA 142 298 0.9 0.1 0 0.004 0 0 0 0.004 1 0 0.004 0.3
Mongolia ASIA 143 1566500 26291 751 10 45 0 0 0.3 45.3 15100 0 45.3 2474
Myanmar ASIA 144 676552 1910 130 900 4 0 0 0 4 1000 0 4 429
Nepal ASIA 145 147181 9.6 0.4 0 0.02 0 0 0 0.02 5 0 0.02 1.4
North Korea ASIA 146 120538 1209 117 50 1.8 0.8 0.02 0 1.8 1010 0.04 2.6 387
Oman ASIA 147 309500 0 0 0 0 0 0 0 0 0 0 0 0
Pakistan ASIA 148 796095 149 15 0 0.04 0 0.003 0 0.04 11 0.004 0.05 49
Philippines ASIA 149 300000 103 9 20 0.3 0 0 0 0.3 80 0 0.3 31
Qatar ASIA 150 11427 0 0 0 0 0 0 0 0 0 0 0 0
Russia Asian part ASIA 151 13598200 1176280 117607 20000 12.5 2.5 1.5 5 19 9000 0 21.5 387396
Saudi Arabia ASIA 152 2240000 0 0 0 0 0 0 0 0 0 0 0 0
Seychelles ASIA 153 454 0 0 0 0 0 0 0 0 0 0 0 0
Singapore ASIA 154 648 137 3 1 0.004 0 0 0.07 0.07 136 0 0.07 9
South Korea ASIA 155 99268 4.6 0.4 0 0.01 0 0 0 0.01 4 0 0.01 1.5
Sri Lanka ASIA 156 65610 22.9 0.5 0 0.08 0 0 0 0.08 21 0 0.08 1.8
Syria ASIA 157 185180 2.7 0.3 0 0.01 0 0 0 0.01 3 0 0.01 0.84
Taiwan ASIA 158 36000 0 0 0 0 0 0 0 0 0 0 0 0
Tajikistan ASIA 159 143100 1 0.1 0 0 0 0 0 0 0 0 0 0.33
Thailand ASIA 160 513115 631 57 280 1.4 0.76 0 0 1.4 540 0 2.2 188
Turkey ASIA 161 779452 120 11 0 0.3 0 0.03 0.03 0.3 105 0.04 0.3 37
Turkmenistan ASIA 162 488100 91 4 0 0.3 0 0 0 0.3 90 0 0.3 12
United Arab Emirates ASIA 163 83600 0.9 0.1 0 0.003 0 0 0 0.003 1 0 0.003 0.3
Uzbekistan ASIA 164 447400 368 15 10 1.1 0 0 0.02 1.1 355 0 1.1 48
Vietnam ASIA 165 331690 2382 224 800 5.2 0 0.03 0 5.2 1310 0 5.2 738
Yemen ASIA 166 527970 0.9 0.1 0 0.003 0 0 0 0.003 1 0 0.003 0.3
ASIA TOTAL ASIA 167 45655472 1545709 182419 52371 698 4 1.7 9 708 197451 9 722 600888
American Samoa (USA) AUSTRALASIA & PACIFIC ISLES 168 195 0 0 0 0 0 0 0 0 0 0 0 0
Australia (excl. Tasmania) AUSTRALASIA & PACIFIC ISLES 169 7614500 918 82 50 3.4 0 0.03 0 3.4 860 0.04 3.5 270
Clipperton AUSTRALASIA & PACIFIC ISLES 170 6 0 0 0 0 0 0 0 0 0 0 0 0
Cook Islands AUSTRALASIA & PACIFIC ISLES 171 237 4 0.3 1 0.01 0 0 0 0.01 3 0 0.01 1.1
Easter Island (Chile) AUSTRALASIA & PACIFIC ISLES 172 117 1 0.1 0 0 0 0 0 0 0 0 0 0.3
Fiji AUSTRALASIA & PACIFIC ISLES 173 18376 38 4 20 0.08 0 0 0 0.08 20 0 0.08 12
French Polynesia AUSTRALASIA & PACIFIC ISLES 174 3521 1 0.1 0 0.004 0 0 0 0.004 1 0 0 0.3
Galápagos Islands (Ecuador) AUSTRALASIA & PACIFIC ISLES 175 7844 1 0.1 0 0 0 0 0 0 0 0 0 0.3
Guam (U.S.A.) AUSTRALASIA & PACIFIC ISLES 176 541 1 0.1 1 0.004 0 0 0 0.004 1 0 0.004 0.3
Hawaii (U.S.A.) AUSTRALASIA & PACIFIC ISLES 177 16179 37 4 5 0.02 0 0 0 0.02 5 0 0.02 12
Islas Desventuradas (Chile) AUSTRALASIA & PACIFIC ISLES 178 10 0 0 0 0 0 0 0 0 0 0 0 0
Juan Fernández Islands (Chile) AUSTRALASIA & PACIFIC ISLES 179 183 1 0.1 0 0 0 0 0 0 0 0 0 0.3
Kiribati AUSTRALASIA & PACIFIC ISLES 180 811 2 0.2 0 0.004 0 0 0 0.004 1 0 0.004 0.6
Marshall Islands AUSTRALASIA & PACIFIC ISLES 181 181 0 0 0 0 0 0 0 0 0 0 0 0
Micronesia (Federated States of) AUSTRALASIA & PACIFIC ISLES 182 702 35 3 30 0.02 0 0 0 0.02 5 0 0.02 11
Nauru AUSTRALASIA & PACIFIC ISLES 183 21 0 0 0 0 0 0 0 0 0 0 0 0
New Caledonia and Dep. (France) AUSTRALASIA & PACIFIC ISLES 184 19058 1 0.1 1 0 0 0 0 0 0 0 0 0.3
New Zealand AUSTRALASIA & PACIFIC ISLES 185 270534 1961 170 50 3.9 0 0.13 0 4 1350 0.1 4.1 559
Palau AUSTRALASIA & PACIFIC ISLES 186 488 1 0.1 1 0 0 0 0 0 0 0 0.3
Papua New Guinea AUSTRALASIA & PACIFIC ISLES 187 462840 59922 5983 40000 20 0 0 0 0.004 5000 0 20 19708
Pitcairn Islands AUSTRALASIA & PACIFIC ISLES 188 47 0 0 0 0 0 0 0 0.01 0 0 0 0
Sala y Gómez AUSTRALASIA & PACIFIC ISLES 189 3 0 0 0 0 0 0 0 3 0 0 0 0
Samoa AUSTRALASIA & PACIFIC ISLES 190 2831 2 0.2 1 0.004 0 0 0 0.004 1 0 0.004 0.6
Solomon Islands AUSTRALASIA & PACIFIC ISLES 191 27556 10 1 5 0.01 0 0 0 0.01 3 0 0.01 3
Tasmania AUSTRALASIA & PACIFIC ISLES 192 68331 9909 485 0 3 0 0.03 0 3 1010 0.004 3 1598
Tokelau AUSTRALASIA & PACIFIC ISLES 193 10 0 0 0 0 0 0 0 0 0 0 0 0
Tonga AUSTRALASIA & PACIFIC ISLES 194 750 1 0.1 1 0.004 0 0 0 0.004 1 0 0.004 0.3
Tuvalu AUSTRALASIA & PACIFIC ISLES 195 26 0 0 0 0 0 0 0 0 0 0 0 0
Vanuatu AUSTRALASIA & PACIFIC ISLES 196 12190 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL AUSTRALASIA & PACIFIC ISLES AUSTRALASIA & PACIFIC ISLES 197 8528088 72845 6733 40166 30 0 0.2 0 14 8261 0 30.8 22178
Albania EUROPE 198 28748 163 14.9 0 0.6 0 0 0 0.6 160 0.6 49
Andorra EUROPE 199 468 4.9 0.5 0 0.003 0 0 0 0.003 1 0.003 1.6
Austria EUROPE 200 83858 189 18.6 10 0.25 0.02 0.02 0 0.3 120 0.3 61
Azores EUROPE 201 2335 3 0.3 0 0 0 0 0 0 0 0 1
Belarus EUROPE 202 207595 22352 1305 7000 27.1 7.7 0.6 6 33.7 18050 41.3 4299
Belgium EUROPE 203 30528 146 14.3 9 0.2 0.02 0.08 0 0.3 160 0.3 47
Bosnia & Herz. EUROPE 204 51129 137 13.3 0 0.32 0 0 0 0.3 127 0.3 44
Bulgaria EUROPE 205 110994 112 5.9 0 0.16 0 0 0.01 0.2 70 0.2 20
Channel Islands EUROPE 206 205 9.1 0.9 0 0.02 0 0 0 0.02 9 0.02 2.9
Croatia EUROPE 207 56510 1.9 0.2 0 0 0 0 0 0.002 0.9 0.002 0.6
Czech Republic EUROPE 208 78864 250 24.3 90 0.3 0.2 0.05 0 0.3 220 0.5 80
Cyprus EUROPE 209 9251 1 0.1 0 0 0 0 0 0 0 0 0 0.3
Denmark EUROPE 210 43094 1276 73.6 750 1.5 1.5 0.08 0 1.6 1375 3 243
Estonia EUROPE 211 45227 9430 919 2000 7.5 1.6 0.5 0 8 4900 9.6 3029
Faroe Islands EUROPE 212 1400 29.5 2.9 0 0.01 0 0.003 0 0.01 6 0.01 10
Finland EUROPE 213 338145 79429 5294 60000 7.5 41.6 0.9 0 8.4 63250 49.9 17438
France EUROPE 214 543965 1400 137 50 2.5 0.2 0.03 0 2.5 1120 2.7 450
FYRO Macedonia EUROPE 215 25713 27.8 2.7 15 0.05 0 0 0 0.05 20 0.05 9
Germany EUROPE 216 356970 16668 2018 2600 30 2 0 0 30 13000 32 6646
Gibraltar EUROPE 217 6 0 0 0 0 0 0 0 0 0 0 0
Greece EUROPE 218 131957 66 6.4 1 0.1 0 0.003 0 0.1 54 0.1 21
Hungary EUROPE 219 93030 301 28.8 0 0.7 0 0.03 0 0.7 290 0.7 95
Iceland EUROPE 220 103000 13366 564 40 17.5 0.03 0 0 17.5 7040 17.5 1857
Ireland EUROPE 221 70273 11090 1130 200 6.4 0.2 1.7 0 8 3740 8.2 3722
Isle of Man EUROPE 222 572 0 0 0 0 0 0 0 0 0 0 0
Italy EUROPE 223 301323 191 18.3 10 0.35 0 0 0 0.4 100 0.4 60
Jan Mayen EUROPE 224 373 0 0 0 0 0 0 0 0 0 0 0
Latvia EUROPE 225 63700 6390 635 700 2.3 1.4 0.6 0 2.8 1980 4.2 2092
Liechtenstein EUROPE 226 160 0.9 0.1 0 0.003 0 0 0 0.003 1 0.003 0.3
Lithuania EUROPE 227 65300 3279 323 1300 3.3 2.6 0.2 0 3.5 2740 6.1 1064
Luxembourg EUROPE 228 2586 2.7 0.3 1 0.003 0.002 0 0 0.003 2 0.005 0.875
Malta EUROPE 229 316 0 0 0 0 0 0 0 0 0 0 0
Moldova EUROPE 230 33700 9.2 0.9 0 0.02 0 0 0 0.02 8 0.02 3
Monaco EUROPE 231 2 0 0 0 0 0 0 0 0 0 0 0
Netherlands EUROPE 232 41526 3451 334 130 5.8 0 0 0 5.8 2300 5.8 1100
Norway EUROPE 233 385639 29685 2230 2700 2.3 2.9 0.3 0 2.6 5300 5.4 7344
Poland EUROPE 234 312684 11528 876 2500 17.5 4.8 1.2 0 18.7 10200 23.5 2884
Portugal EUROPE 235 92345 18.6 1.7 1 0.05 0 0.003 0 0.05 15 0.05 6
Romania EUROPE 236 237500 962 95 10 1 0 0.03 0 1 420 1 313
Russia European part EUROPE 237 3477000 199410 19948 50000 87.5 40 11.4 0 98.9 62600 139 65707
San Marino EUROPE 238 61 0 0 0 0 0 0 0 0 0 0 0
Serbia and Montenegro EUROPE 239 77474 282 27.5 0 0.6 0 0 0 0.6 230 0.6 91
Slovakia EUROPE 240 49035 118 11.6 60 0.2 0.08 0.02 0 0.2 110 0.2 38
Slovenia EUROPE 241 20253 74 7.1 1 0.2 0 0 0 0.2 67 0.2 24
Spain EUROPE 242 505990 57 5.4 1 0.1 0 0.005 0.02 0.1 37 0.1 18
Svalbard /Spitsbergen EUROPE 243 62160 10 1 0 0 0 0 0 0 0 0 3
Sweden EUROPE 244 449964 65623 5000 30000 7.5 7 0.08 0 7.6 13080 14.6 16470
Switzerland EUROPE 245 41285 288 29 15 0.3 0.02 0.03 0 0.3 130 0.3 94
Ukraine EUROPE 246 603700 7656 760 2000 1.8 3 0.15 0 1.9 2300 4.9 2502
United Kingdom EUROPE 247 244110 17113 1745 2200 5.1 4.4 0.08 0 5.2 4304 9.6 5747
Vatican City EUROPE 248 44 0 0 0 0 0 0 0 0 0 0 0
EUROPE TOTAL EUROPE 249 9484057 504608 43620 164394 238 121 18 6 262 219637 383.2 143684



Peat emissions data: 1990

.

Country/area Region Area of country /area Peatland area 1990 Peat carbon stock 1990 Forested peatland area 1990 Emissions from 1990 peatland drained for agriculture before 1990 Emissions in 1990 from 1990 peatland drained for forestry before 1990 Emissions in 1990 from 1990 peatland drained for peat extraction before 1990 Emissions in 1990 from 1990 peatland drained for other purposes before 1990 Emissions in 1990 from peat from non-forested peatland Total degrading peatland area in 1990 Emissions from peat extracted in 1990 Total emissions in 1990 from degrading peat
km2 km2 Mton C km2 Mton CO2/a Mton CO2/a Mton CO2/a Mton CO2/a Mton CO2/a km2 Mton CO2/a Mton CO2/a
Algeria AFRICA 2381741 10 1 0 0.01 0 0 0 0.01 2 0 0.01
Angola AFRICA 1246700 10000 1000 9000 4 0 0.02 0 4 1005 0.04 4.1
Benin AFRICA 112622 100 10 10 0.2 0 0 0 0.2 50 0 0.2
Botswana AFRICA 581730 3000 300 0 0.4 0 0 0 0.4 100 0 0.4
Burkina Faso AFRICA 274200 150 15 50 0.2 0 0 0 0.2 50 0 0.2
Burundi AFRICA 27834 150 70 10 0.06 0 0.01 0 0.1 17 0.02 0.1
Cameroon AFRICA 475442 4000 400 3900 0.4 0 0 0 0.4 100 0 0.4
Canary Islands AFRICA 7273 0 0 0 0 0 0 0 0 0 0 0
Cape Verde AFRICA 4033 0 0 0 0 0 0 0 0 0 0 0
Central African Republic AFRICA 622436 100 10 50 0.04 0 0 0 0.04 10 0 0.04
Ceuta AFRICA 28 0 0 0 0 0 0 0 0 0 0 0
Chad AFRICA 1284000 10 1 0 0.02 0 0 0 0.02 5 0 0.02
Comoros AFRICA 1862 0 0 0 0 0 0 0 0 0 0 0
Congo AFRICA 342000 16000 1600 12000 0.04 0 0 0 0.04 10 0 0.04
Dem. Republic of the Congo AFRICA 2344885 12000 1200 10000 2 0 0 0 2 500 0 2
Djibouti AFRICA 23200 55 6 40 0.06 0 0 0 0.06 15 0 0.06
Egypt AFRICA 997739 10 1 0 0.02 0 0 0 0.02 5 0 0.02
Equatorial Guinea AFRICA 28051 8 1 6 0.01 0 0 0 0.01 2 0 0.01
Eritrea AFRICA 121144 0 0 0 0 0 0 0 0 0 0 0
Ethiopia AFRICA 1133380 2200 220 100 0.4 0 0 0 0.4 100 0 0.4
Gabon AFRICA 267667 2000 200 1900 0.04 0 0 0 0.04 10 0 0.04
Ghana AFRICA 238500 100 10 50 0.08 0 0 0 0.08 20 0 0.1
Guinea AFRICA 245857 1000 50 500 2 0 0 0 2 500 0 2
Guinea-Bissau AFRICA 36125 15 2 10 0.02 0 0 0 0.02 5 0 0.02
Ivory Coast AFRICA 322462 700 70 350 1 0 0 0 1 250 0 1
Kenya AFRICA 582646 5000 500 2000 2 0 0 0 2 500 0 2
Lesotho AFRICA 30355 20 2 0 0.05 0 0 0 0.05 13 0 0.05
