|
New measure of wealth accounts for resource depletion, environmental damage
Data Excerpts from a World Bank Report
Rhett A. Butler, mongabay.com
September 18, 2005
In September 2005, the World Bank published a report, Where Is the Wealth of Nations?, that introduced a new measure of wealth that takes into account the depletion of natural resources and damage to the environment. These factors are neglected under current indicators used to guide development decisions, notably Gross Domestic Product (GDP).
Below you will find the rankings for 118 countries. At the top of the list is Switzerland with wealth per capita of $648,241. At the bottom is Ethiopia at $1,965.
A related press release can be found here. Other related tables include:
Other related tables: Change in Wealth Per Capita | Genuine Savings Estimates by Country
All figures are from Where Is the Wealth of Nations?, a World Bank report. The figures are copyright the World Bank as is the explanatory text that follows. Further information, along with the full report in PDF form, is available at www.worldbank.org/sustainabledevelopment
|
World Bank 2005: Total wealth for selected countries of the world
Sort by Country | Wealth Rank (top) | Wealth Rank (bottom)
|
| Country | Population | Subsoil assets US$ per capita | Timber resources US$ per capita | Nontimber Forest Resources US$ per capita | Protected Areas US$ per capita | Cropland US$ per capita | Pastureland US$ per capita | Natural capital US$ per capita | Produced capital + urban land US$ per capita | Intangible capital US$ per capita | Total wealth US$ per capita |
| Albania | 3113000 | 300 | 38 | 72 | 247 | 1660 | 1574 | 3892 | 1745 | 11675 | 17312 |
| Algeria | 30385000 | 11670 | 68 | 16 | 161 | 859 | 426 | 13200 | 8709 | -3418 | 18491 |
| Antigua and Barbuda | 72310 | 0 | 0 | 28 | 0 | 1003 | 468 | 1500 | 38796 | 91554 | 131849 |
| Argentina | 35850000 | 3253 | 105 | 219 | 350 | 3632 | 2754 | 10312 | 19111 | 109809 | 139232 |
| Australia | 19182000 | 11491 | 748 | 551 | 1421 | 4365 | 5590 | 24167 | 58179 | 288686 | 371031 |
| Austria | 8012000 | 485 | 829 | 144 | 2410 | 1298 | 2008 | 7174 | 73118 | 412789 | 493080 |
| Bangladesh | 131050000 | 83 | 4 | 2 | 9 | 810 | 52 | 961 | 817 | 4221 | 6000 |
| Barbados | 267000 | 988 | 0 | 0 | 0 | 190 | 210 | 1388 | 18168 | 127181 | 146737 |
| Belgium-Luxembourg | 10690000 | 20 | 254 | 20 | 0 | 575 | 2161 | 3030 | 60561 | 388123 | 451714 |
| Belize | 240000 | 0 | 344 | 1272 | 0 | 5201 | 133 | 6950 | 9710 | 36275 | 52935 |
| Benin | 6222000 | 15 | 321 | 96 | 207 | 603 | 90 | 1333 | 771 | 5791 | 7895 |
| Bhutan | 805000 | 0 | 1888 | 849 | 1291 | 589 | 328 | 4945 | 2622 | 180 | 7747 |
| Bolivia | 8428000 | 934 | 100 | 1426 | 232 | 1550 | 541 | 4783 | 2110 | 11248 | 18141 |
| Botswana | 1675000 | 246 | 172 | 1681 | 299 | 55 | 730 | 3183 | 8926 | 28483 | 40592 |
| Brazil | 170100000 | 1708 | 609 | 724 | 402 | 1998 | 1311 | 6752 | 9643 | 70528 | 86922 |
| Bulgaria | 8170000 | 244 | 126 | 102 | 217 | 1650 | 1108 | 3448 | 5303 | 16505 | 25256 |
| Burkina Faso | 11274000 | 0 | 239 | 142 | 100 | 547 | 191 | 1219 | 821 | 3047 | 5087 |
| Burundi | 6807000 | 4 | 23 | 3 | 7 | 1130 | 44 | 1210 | 206 | 1443 | 2859 |
| Cameroon | 15117000 | 914 | 348 | 357 | 187 | 2748 | 179 | 4733 | 1749 | 4271 | 10753 |
| Canada | 30770000 | 18566 | 4724 | 1264 | 5756 | 2829 | 1631 | 34771 | 54226 | 235982 | 324979 |
| Cape Verde | 435000 | 0 | 0 | 44 | 0 | 585 | 82 | 711 | 3902 | 28329 | 32942 |
| Chad | 7861000 | 0 | 311 | 366 | 80 | 787 | 316 | 1861 | 289 | 2307 | 4458 |
| Chile | 15211000 | 5188 | 986 | 231 | 1095 | 2443 | 1001 | 10944 | 10688 | 56094 | 77726 |
| China | 1262644992 | 511 | 106 | 29 | 27 | 1404 | 146 | 2223 | 2956 | 4208 | 9387 |
| Colombia | 42299000 | 3006 | 134 | 266 | 253 | 1911 | 978 | 6547 | 4872 | 33241 | 44660 |
| Comoros | 558000 | 0 | 17 | 3 | 0 | 872 | 75 | 967 | 1270 | 5792 | 8030 |
| Congo, Rep. of | 3447000 | 7536 | 0 | 1450 | 3 | 329 | 13 | 9330 | 6343 | -12158 | 3516 |
| Costa Rica | 3810000 | 2 | 629 | 117 | 657 | 5811 | 1310 | 8527 | 8343 | 44741 | 61611 |
| Cote d'Ivoire | 15827000 | 2 | 367 | 102 | 11 | 2568 | 72 | 3121 | 997 | 10125 | 14243 |
| Denmark | 5340000 | 4173 | 211 | 25 | 1377 | 2184 | 3775 | 11746 | 80181 | 483212 | 575138 |
| Dominica | 71530 | 0 | .. | 146 | 0 | 5274 | 553 | 5973 | 15310 | 37802 | 59084 |
| Dominican Republic | 8353000 | 286 | 27 | 37 | 461 | 1980 | 386 | 3176 | 5723 | 24511 | 33410 |
| Ecuador | 12420000 | 5205 | 335 | 193 | 1057 | 5263 | 1065 | 13117 | 2841 | 17788 | 33745 |
| Egypt | 63976000 | 1544 | 0 | 0 | 0 | 1705 | 0 | 3249 | 3897 | 14734 | 21879 |
| El Salvador | 6209000 | 0 | 105 | 4 | 4 | 404 | 395 | 912 | 4109 | 31455 | 36476 |
| Estonia | 1370000 | 384 | 1382 | 341 | 490 | 1114 | 2572 | 6283 | 18685 | 41802 | 66769 |
| Ethiopia | 64298000 | 0 | 63 | 16 | 167 | 353 | 197 | 796 | 177 | 992 | 1965 |
| Fiji | 812000 | 77 | 0 | 227 | 0 | 1381 | 522 | 2208 | 4192 | 38480 | 44880 |
| Finland | 5172000 | 58 | 6115 | 1259 | 1090 | 843 | 2081 | 11445 | 61064 | 346838 | 419346 |
| France | 58893000 | 87 | 307 | 77 | 1026 | 2747 | 2091 | 6335 | 57814 | 403874 | 468024 |
| Gabon | 1258000 | 24656 | 1570 | 841 | 1 | 1480 | 37 | 28586 | 17797 | -3215 | 43168 |
| Gambia, The | 1312000 | 0 | 0 | 83 | 4 | 345 | 81 | 514 | 672 | 5179 | 6365 |
| Georgia | 5262000 | 66 | 0 | 129 | 66 | 737 | 802 | 1799 | 595 | 10642 | 13036 |
| Germany | 82210000 | 269 | 263 | 39 | 1113 | 1176 | 1586 | 4445 | 68678 | 423323 | 496447 |
| Ghana | 18912080 | 65 | 290 | 76 | 7 | 855 | 43 | 1336 | 686 | 8343 | 10365 |
| Greece | 10560000 | 318 | 82 | 101 | 57 | 3424 | 573 | 4554 | 28973 | 203445 | 236972 |
| Grenada | 101400 | 0 | 0 | 0 | 0 | 572 | 67 | 640 | 16128 | 38544 | 55312 |
| Guatemala | 11385000 | 301 | 517 | 57 | 181 | 1697 | 218 | 2971 | 3098 | 24411 | 30480 |
| Guinea-Bissau | 1367000 | 0 | 195 | 362 | 0 | 1180 | 121 | 1858 | 549 | 1566 | 3974 |
| Guyana | 759000 | 1147 | 680 | 2886 | 12 | 5324 | 252 | 10301 | 3333 | 2176 | 15810 |
| Haiti | 7959000 | 0 | 8 | 3 | 3 | 668 | 112 | 793 | 601 | 6840 | 8235 |
| Honduras | 6457000 | 24 | 727 | 189 | 282 | 1189 | 595 | 3005 | 3064 | 5497 | 11567 |
| Hungary | 10024000 | 536 | 152 | 42 | 366 | 2721 | 1131 | 4947 | 15480 | 56645 | 77072 |
| India | 1015923008 | 201 | 59 | 14 | 122 | 1340 | 192 | 1928 | 1154 | 3738 | 6820 |
| Indonesia | 206264992 | 1549 | 346 | 115 | 167 | 1245 | 50 | 3472 | 2382 | 8015 | 13869 |
| Iran | 63664000 | 11370 | 0 | 26 | 109 | 1989 | 611 | 14105 | 3336 | 6581 | 24023 |
| Ireland | 3813000 | 385 | 222 | 51 | 172 | 1583 | 8122 | 10534 | 46542 | 273414 | 330490 |
| Israel | 6289000 | 10 | 0 | 6 | 1350 | 1757 | 877 | 3999 | 44153 | 246570 | 294723 |
| Italy | 57690000 | 361 | 0 | 51 | 543 | 2639 | 1083 | 4678 | 51943 | 316045 | 372666 |
| Jamaica | 2580000 | 856 | 157 | 29 | 609 | 824 | 152 | 2627 | 10153 | 35016 | 47796 |
| Japan | 126870000 | 28 | 38 | 56 | 364 | 710 | 316 | 1513 | 150258 | 341470 | 493241 |
| Jordan | 4887000 | 9 | 16 | 4 | 89 | 580 | 234 | 931 | 5875 | 24740 | 31546 |
| Kenya | 30092000 | 1 | 235 | 129 | 113 | 361 | 529 | 1368 | 868 | 4374 | 6609 |
| Korea, Rep. of | 47008000 | 33 | 0 | 30 | 441 | 1241 | 275 | 2020 | 31399 | 107864 | 141282 |
| Latvia | 2372000 | 0 | 1155 | 279 | 668 | 1506 | 1877 | 5485 | 12979 | 28734 | 47198 |
| Lesotho | 1744000 | 0 | 4 | 2 | 1 | 239 | 269 | 515 | 3263 | 11699 | 15477 |
| Madagascar | 15523000 | 0 | 174 | 171 | 36 | 955 | 345 | 1681 | 395 | 2944 | 5020 |
| Malawi | 10311000 | 0 | 184 | 56 | 26 | 474 | 45 | 785 | 542 | 3873 | 5200 |
| Malaysia | 23270000 | 6922 | 438 | 188 | 161 | 1369 | 24 | 9103 | 13065 | 24520 | 46687 |
| Mali | 10840000 | 0 | 121 | 276 | 44 | 1420 | 295 | 2157 | 621 | 2463 | 5241 |
| Mauritania | 2508159 | 1311 | 14 | 29 | 21 | 1128 | 480 | 2982 | 1038 | 3938 | 7959 |
| Mauritius | 1187000 | 0 | 0 | 3 | 0 | 577 | 62 | 642 | 11633 | 48010 | 60284 |
| Mexico | 97966000 | 6075 | 199 | 128 | 176 | 1195 | 721 | 8493 | 18959 | 34420 | 61872 |
| Moldova | 4278000 | 0 | 3 | 17 | 52 | 2435 | 752 | 3260 | 4338 | 1173 | 8771 |
| Morocco | 28705000 | 106 | 22 | 24 | 7 | 993 | 453 | 1604 | 3435 | 17926 | 22965 |
| Mozambique | 17691000 | 0 | 340 | 392 | 9 | 261 | 57 | 1059 | 478 | 2695 | 4232 |
| Namibia | 1894000 | 46 | 0 | 962 | 260 | 204 | 881 | 2352 | 5574 | 28981 | 36907 |
| Nepal | 23043000 | 0 | 233 | 38 | 81 | 767 | 111 | 1229 | 609 | 1964 | 3802 |
| Netherlands | 15919000 | 2053 | 27 | 7 | 527 | 1035 | 3090 | 6739 | 62428 | 352222 | 421389 |
| New Zealand | 3858000 | 3596 | 1648 | 611 | 11786 | 5824 | 19761 | 43226 | 36227 | 163481 | 242934 |
| Nicaragua | 5071000 | 9 | 475 | 146 | 184 | 867 | 410 | 2092 | 1719 | 9403 | 13214 |
| Niger | 10742000 | 1 | 9 | 28 | 152 | 1598 | 187 | 1975 | 286 | 1434 | 3695 |
| Nigeria | 126910000 | 2639 | 270 | 24 | 6 | 1022 | 78 | 4040 | 667 | -1959 | 2748 |
| Norway | 4491000 | 49839 | 573 | 586 | 1339 | 567 | 1925 | 54828 | 119650 | 299230 | 473708 |
| Pakistan | 138080000 | 265 | 7 | 4 | 94 | 549 | 448 | 1368 | 975 | 5529 | 7871 |
| Panama | 2854000 | 0 | 176 | 228 | 726 | 3256 | 664 | 5051 | 11018 | 41594 | 57663 |
| Paraguay | 5270000 | 0 | 882 | 1005 | 78 | 2193 | 1215 | 5372 | 4480 | 25747 | 35600 |
| Peru | 25939000 | 934 | 153 | 570 | 98 | 1480 | 341 | 3575 | 5562 | 29908 | 39046 |
| Philippines | 76627000 | 30 | 90 | 17 | 59 | 1308 | 45 | 1549 | 2673 | 15129 | 19351 |
| Portugal | 10130000 | 41 | 438 | 107 | 385 | 1724 | 934 | 3629 | 31011 | 172837 | 207477 |
| Romania | 22435000 | 1222 | 290 | 65 | 175 | 1602 | 1154 | 4508 | 8495 | 16110 | 29113 |
| Russian Federation | 145555008 | 11777 | 292 | 1228 | 1317 | 1262 | 1342 | 17217 | 15593 | 5900 | 38709 |
| Rwanda | 7709000 | 2 | 81 | 9 | 27 | 1849 | 98 | 2066 | 549 | 3055 | 5670 |
| Senegal | 9530000 | 4 | 238 | 147 | 78 | 608 | 196 | 1272 | 975 | 7920 | 10167 |
| Seychelles | 81131 | 0 | 0 | 84 | 0 | 0 | 0 | 84 | 28836 | 96653 | 125572 |
| Singapore | 4018000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79011 | 173595 | 252607 |
| South Africa | 44000000 | 1118 | 310 | 46 | 51 | 1238 | 637 | 3400 | 7270 | 48959 | 59629 |
| Spain | 40500000 | 50 | 81 | 105 | 360 | 2806 | 971 | 4374 | 39531 | 217300 | 261205 |
| Sri Lanka | 18467000 | 0 | 58 | 24 | 166 | 485 | 84 | 817 | 2710 | 11204 | 14731 |
| St. Kitts and Nevis | 44286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35711 | 64457 | 100167 |
| St. Lucia | 155996 | 0 | 0 | 13 | 0 | 3394 | 108 | 3516 | 13594 | 49090 | 66199 |
| St. Vincent | 111992 | 0 | 0 | 12 | 0 | 2106 | 109 | 2228 | 10486 | 36518 | 49232 |
| Suriname | 425000 | 4451 | 293 | 1173 | 7626 | 2113 | 210 | 15866 | 5818 | 25444 | 47128 |
| Swaziland | 1045000 | 0 | 314 | 113 | 0 | 372 | 467 | 1267 | 3628 | 22844 | 27739 |
| Sweden | 8869000 | 263 | 2434 | 908 | 1549 | 1120 | 1676 | 7950 | 58331 | 447143 | 513424 |
| Switzerland | 7180000 | 0 | 493 | 50 | 2195 | 809 | 2396 | 5943 | 99904 | 542394 | 648241 |
| Syrian Arab Rep. | 16189000 | 6734 | 0 | 6 | 0 | 1255 | 730 | 8725 | 3292 | -1598 | 10419 |
| Thailand | 60728000 | 469 | 92 | 55 | 855 | 2370 | 96 | 3936 | 7624 | 24294 | 35854 |
| Togo | 4562000 | 7 | 163 | 25 | 21 | 649 | 50 | 915 | 800 | 5394 | 7109 |
| Trinidad and Tobago | 1289000 | 30279 | 42 | 46 | 112 | 444 | 54 | 30977 | 14485 | 12086 | 57549 |
| Tunisia | 9564000 | 1610 | 27 | 12 | 8 | 1546 | 736 | 3939 | 6270 | 26328 | 36537 |
| Turkey | 67420000 | 190 | 64 | 34 | 86 | 2270 | 861 | 3504 | 8580 | 35774 | 47859 |
| United Kingdom | 58880000 | 4739 | 44 | 14 | 495 | 583 | 1291 | 7167 | 55239 | 346347 | 408753 |
| United States | 282224000 | 7106 | 1341 | 238 | 1651 | 2752 | 1665 | 14752 | 79851 | 418009 | 512612 |
| Uruguay | 3322000 | 0 | 0 | 88 | 22 | 3621 | 5549 | 9279 | 10787 | 98397 | 118463 |
| Venezuela | 24170000 | 23302 | 0 | 464 | 1793 | 1086 | 581 | 27227 | 13627 | 4342 | 45196 |
| Zambia | 9886000 | 134 | 276 | 716 | 78 | 477 | 98 | 1779 | 694 | 4091 | 6564 |
| Zimbabwe | 12650000 | 301 | 211 | 341 | 70 | 350 | 258 | 1531 | 1377 | 6704 | 9612 |
Column headers. What they mean.
Appendix 1.1: Building the Wealth Estimates-Methodology
Energy and Mineral Resources
In this section, the methodology used in the estimation of the value of nonrenewable resources is
described. At least three reasons lie behind the difficulties in such calculations. First, the importance of the inclusion of natural resources in the national accounting systems has only been
recognized in the last decades, and although efforts to broaden the national accounts are being
made, they are mostly limited to international organizations (such as the UN or the World Bank).
Second, there are no private markets for subsoil resource deposits to convey information on the
value of these stocks. Third, the stock size is defined in economic terms—reserves are “that part
of the reserve base which could be economically extracted or produced at the time of
determination,” —and, therefore, it is dependent on the prevalent economic conditions namely
technology and prices (U.S. Geological Survey definition. It is clear that an increase in, say, oil price or a reduction in its extraction costs
would increase the amount of “economically extractable” oil and therefore increase the reserves. Indeed, U.S. oil
production has surpassed several times the proved reserves in 1950.).
Despite all these difficulties, dollar values were assigned to the stocks of the main energy
resources (oil, gas, and coal [Coal is subdivided into two groups: hard coal (anthracite and bituminous) and soft coal (lignite and
subbituminous).]) and to the stocks of ten metals and minerals (bauxite, copper, gold,
iron ore, lead, nickel, phosphate rock, silver, tin, and zinc) for all the countries that exhibit
production figures.
This section is explained in greater depth in Appendix 1.1 of Where Is the Wealth of Nations?
Tables courtesy of the World Bank
|
Timber Resources
The predominant economic use of forests has been as a source of timber. Timber wealth is
calculated as the net present value of rents from roundwood production. The estimation then
requires data on roundwood production, unit rents, and the time to exhaustion of the forest (if
unsustainably managed).
The annual flow of roundwood production is obtained from the Food and Agriculture
Organization of the United Nations database (FAOSTAT) (When data is missing, and if country’s forest area is less than 50 square kilometers, the value of production is
assumed to be zero.). Calculating the rent is more
complex. Theoretically, the value of standing timber is equal to the discounted future stumpage
price received by the forest owner after taking out the costs of bringing the timber to maturity. In
practice, stumpage prices are usually not readily available, and we calculated unit rents as the
product between a composite weighted price times a rental rate.
The composite weighted price of standing timber is estimated as the average of three different
prices (weighted by production): 1) the export unit value of coniferous industrial roundwood; 2)
export unit value of non-coniferous industrial roundwood; and 3) an estimated world average
price of fuelwood. Where country level prices are not available, the regional weighted average is
used (After consultation with World Bank forestry experts, some country level prices were replaced by the regional
average.).
Forestry production-cost data is not available for all countries. Consequently, regional rental
rates ([price-cost]/price) were estimated using available studies and consultation with World
Bank forestry experts.
Since we applied a market value to standing timber, it was necessary to distinguish between
forests available and forests not available for wood supply as some standing timber is simply not
accessible or economically viable. The area of forest available for wood supply was estimated as
forests within 50 kilometers of infrastructure.
Rents were capitalized using a 4 percent discount rate to arrive at a stock of timber resources.
The concept of sustainable use of forest resources is introduced via the choice of the time
horizon over which the stream is capitalized. If roundwood production is smaller than net annual
increments, that is, the forest is sustainably harvested, the time horizon is 25 years. If roundwood
production is greater than the net annual increments, then the time to exhaustion is calculated.
The smallest between this estimate and 25 is used. The time to exhaustion is based on estimates
of forest volume divided by the difference between production and increment.
Roundwood and fuelwood production data is for the year 2000, and is from FAOSTAT forestry
data online. Data on industrial roundwood (wood in rough) for coniferous and non-coniferous
production were obtained from the United Nations Food and Agriculture Organization (UNFAO)
yearbook: Forest products 1997–2001. Fuelwood price data is from FAOSTAT forestry data
online. Roundwood export prices are calculated from data from FAO Forestry Products 1997–
2001. Studies used as a basis for rental rates were (Fortech 1997; Whiteman 1996; Tay 2001;
Lopina 2003; Haripriya 1998; Global Witness 2001; Eurostat 2002).
Nontimber Forest Resources
Timber revenues are not the only contribution forests make. Nontimber forest benefits such as
minor forest products, hunting, recreation, watershed protection, options, and existence values
are significant benefits not explicitly accounted for. This leads to forest resources being
undervalued. A review of nontimber forest benefits in developed and developing countries
reveals that returns per hectare per year from such benefits vary from $190 per hectare in
developed countries to $145 per hectare in developing countries (based on Lampietti and Dixon
1995 and Croitoru and others 2003 and adjusted to 2000 prices). Assuming that only one-tenth of
the forest area in each country is accessible, this per hectare value is multiplied by one-tenth of
the forest area in each country. Non-timber forest resources are then valued as the net present
value of benefits over a time horizon of 25 years (When data is missing, and if country’s forest area is less than 50 square kilometers, the value of non-timber forest
benefits is assumed to be zero.).
Cropland
Country- level data on agricultural land prices are not widely published and even if local data
were available, it is arguable that land markets are so distorted that a meaningful comparison
across countries would be difficult. We have therefore chosen to estimate land values based on
the present discounted value of land rents, assuming that the products of the land are sold at
world prices.
The return to land is computed as the difference between market value of output crops and cropspecific
production costs. Nine representative crops were taken mainly based on their production
significance in terms of sowing area, production volume, and revenue. With these three aspects
taken into consideration the following nine representative crops were considered: maize, rice,
wheat, banana, grapes, apples, oranges, soybean, and coffee. Maize, rice, and wheat were
calculated individually as they occupy most of the world’s agricultural land resources. Banana,
grapes, apples, and oranges were used as proxies for the broader category of fruits and
vegetables. Soybean and coffee were used as proxies for the broader categories of oil crops and
beverages respectively. Roots, pulses, and other crops were calculated as the residual of total
arable and permanent cropland minus the sowing areas of the above nine categories.
The annual economic return to land is measured as a percentage of each crop’s production
revenue, otherwise known as the rental rate. The calculated rental rates were obtained from a
series of sector studies. So, for example, the rental rate for rice uses information on rental rates
for Lao (67.6 percent), Egypt (30.6 percent) and Indonesia (56.1 percent) to obtain a world rental
rate for rice of 51 percent. The other rental rates used are: 30 percent for maize (from China,
Egypt, Yemen), 34 percent for wheat (from Egypt, Yemen, Mongolia, Ecuador), 27 percent for
soybean (from China, Brazil, Argentina), 8 percent for coffee (Nicaragua, Peru, Vietnam, Costa
Rica), 42 percent for bananas (from Brazil, Colombia, Costa Rica, Cote D’Ivoire, Ecuador,
Martinique, Suriname, Yemen), 31 percent for grapes (from Moldova and Argentina), 36 per
cent for apples and oranges (the value is based on the average for banana and grapes, as no sector
studies were found).
The crop-specific ratios are then multiplied by values of production at eorld prices. This has the
effect of assigning higher land rents to more productive soils. However, applying average cropspecific
ratios in this manner probably understates the value of the most productive lands and
overstates the value of the least productive land within a country.
A country’s overall land rent is calculated as a weighted average (weighted by sowing areas) of
rents from ten crop categories. Return to land for the tenth category (roots, pulses, and other
crops) is calculated differently. Since there is no representative crop for it, the land rent is
calculated as 80 percent of the weighted average (weighted by sow area) of the three major
cereals. This is based on the assumption that roots, pulses, and other crops yield lower returns to
land per hectare.
In order to reflect the sustainability of current cultivation practices, the annual return in 2000 is
projected to the year 2020 based on growth in production (land areas are assumed to stay
constant). Between 2020 and 2024, the vale of production was held constant. The growth rates
are 0.97 percent and 1.94 percent in developed and developing countries respectively
(Rosengrant 1995). The discounted present value of this flow was then calculated using a
discount rate of 4 percent.
Pastureland
Pasturelands are valued at the opportunity cost of preserving land for grazing. The returns to
pastureland are assumed to be a fixed proportion of the value of output. On average, costs of
production are 55 percent of revenues, and therefore, returns to pastureland are assumed to be 45
percent of output value. Value of output is based on the production of beef, lamb, milk, and wool
valued at international prices. As with croplands, this rental share of output values is applied to
country-specific outputs of pastureland valued at world prices. The present value of this flow is
then calculated using a 4 percent discount rate over a 25-year time horizon.
In order to reflect the sustainability of current grazing practices, the annual return in 2000 is
projected to the year 2020 based on growth in production (land areas are assumed to stay
constant). Between 2020 and 2024, the value of production was held constant. The growth rates are 0.89 percent and 2.95 percent in developed and developing countries respectively
(Rosengrant 1995). The discounted present value of this flow was then calculated using a
discount rate of 4 percent.
Protected Areas
Protected areas provide a number of benefits that range from existence values to recreational
values. They can be a significant source of income from a thriving tourist industry. These values
are revealed by a high willingness-to-pay for such benefits. The establishment and good
maintenance of protected areas preserves an asset for the future and therefore protected areas
form an important party of the natural capital estimates.
We have valued protected areas using a per hectare value that is the minimum between that for
cropland and pastureland, that is, the cost of demarcating these areas as protected are the
foregone benefits from converting them to pasture or agricultural land. The willingness-to-pay to
preserve natural regions varies considerably and there is no comprehensive data set on this.
Limiting the value of protected areas to the opportunity cost of preservatio n probably captures
the minimum value, and not the complete value, of protected areas.
Protected areas (the World Conservation Union [IUCN] categories I-VI) are valued at the lower
of per hectare returns to pasture land and cropland. These are then capitalized over a 25-year
time horizon, using a 4 percent discount rate.
Data on protected areas is taken from the World Database of Protected Areas (WDPA) which is
compiled by United Nations Environment Programme World Conservation Monitoring Centre
(UNEP-WCMC). Given the frequent revisions to the database, the data used is for 2003. In the
cases of missing data on protected areas, this was assumed to be zero.
404 Error: Page Not Found
|
|
|
 |
|
|
|
APOLOGIES, BUT THIS PAGE IS NO LONGER AVAILABLE
RAINFOREST INFORMATION
FOR KIDS
TROPICAL FISH
DATA
|
Data aggregations found on mongabay.com
Deforestation figures for selected countries: deforestation statistics for more than 200 countries worldwide. Figures come from the Food and Agriculture Organization of the United Nations.
Country statistics: Other country-specific statistics including land area, human, population, economic indicators, and environmental conditions. Figures come from the Food and Agriculture Organization of the United Nations.
AIDS Statistics: for selected countries. From the U.S. Census Bureau.
2005 city population estimates for the world: proprietary population estimates for more than 10,000 cities.
World's Largest Cities by Country
United States Zip Codes: proprietary aggregation of U.S. postal codes.
World's Largest Cities by Country
Countries and Capitals
World's Largest Cities
World's Largest Urban Areas
World Population Projections - 2002, 2010, 2015, 2020: United Nations projections.
World Population Projections: United Nations projections for individual cities.
Country studies: Text excerpted from on-line versions of books previously published in hard copy by the Federal Research Division of the Library of Congress under the Country Studies/Area Handbook Program sponsored by the U.S. Department of Army.
Occupations in the United States: By job title. Includes job description and overview, number of people employed in a given occupation, and other data.
Occupations in the United States: Comparison statistics by job title for cities in the US. For a given city, includes number of people employed in an occupation and salary data.
Regional Occupational Data for the United States: By city. For a specific city, includes the number of people employed in a given occupation and salary figures.
Tax Data for the United States
World's Largest Countries by Land Area
World's Largest Countries by Population
|
|
XML / RSS / Syndication options
There are three XML feeds for mongabay.com
|
|
|
MONGABAY.COM
Mongabay.com seeks to raise interest in and appreciation of wildlands and wildlife, while examining the impact of emerging local and global trends in technology, economics, and finance on conservation and
development >>
|
|