|
Change in Wealth Per Capita for various counties
Data Excerpts from a World Bank Report
Rhett A. Butler, mongabay.com
September 18, 2005
In September 2005, the World Bank published a report, Where Is the Wealth of Nations?, that introduced a new measure of wealth that takes into account the depletion of natural resources and damage to the environment. These factors are neglected under current indicators used to guide development decisions, notably Gross Domestic Product (GDP).
Below you will find "Change in Wealth Per Capita" rankings. "Wealth" is explained at New measure of wealth accounts for resource depletion, environmental damage.
A related press release can be found here
All figures are from Where Is the Wealth of Nations?, a World Bank report. The figures are copyright the World Bank as is the explanatory text that follows. Further information, along with the full report in PDF form, is available at www.worldbank.org/sustainabledevelopment
|
World Bank 2005: Change in Wealth Per Capita
Other related tables: Wealth by Country | Genuine Savings Estimates by Country
|
| | gross national income per capita | Population growth rate | Adjusted net saving per capita | Change in wealth per capita | Saving gap % of GNI |
| Albania | 1220 | 0.4 | 145 | 122 | |
| Algeria | 1670 | 1.4 | -93 | -409 | 24.5 |
| Antigua and Barbuda | 8700 | 2 | 911 | 94 | |
| Argentina | 7718 | 0.9 | 154 | -109 | 1.4 |
| Australia | 19703 | 1.1 | 963 | 46 | |
| Austria | 23403 | 0.2 | 3032 | 2831 | |
| Bangladesh | 373 | 1.7 | 71 | 41 | |
| Barbados | 9344 | 0.3 | 588 | 520 | |
| Belgium-Luxembourg | 21756 | 0.3 | 2811 | 2649 | |
| Belize | 3230 | 2.7 | 303 | -150 | 4.6 |
| Benin | 360 | 2.6 | 14 | -42 | 11.5 |
| Bhutan | 532 | 2.9 | 111 | -111 | 20.9 |
| Bolivia | 969 | 2 | 9 | -127 | 13.1 |
| Botswana | 2925 | 1.7 | 1021 | 814 | |
| Brazil | 3432 | 1.2 | 265 | 64 | |
| Bulgaria | 1504 | -1.8 | 80 | 238 | |
| Burkina Faso | 230 | 2.5 | 15 | -36 | 15.8 |
| Burundi | 97 | 1.9 | -10 | -37 | 37.7 |
| Cameroon | 548 | 2.2 | -8 | -152 | 27.7 |
| Canada | 22612 | 0.9 | 3006 | 2221 | |
| Cape Verde | 1195 | 2.7 | 43 | -81 | 6.8 |
| Chad | 174 | 3.1 | -8 | -74 | 42.6 |
| Chile | 4779 | 1.3 | 406 | 129 | |
| China | 844 | 0.7 | 236 | 200 | |
| Colombia | 1926 | 1.7 | -6 | -205 | 10.6 |
| Comoros | 367 | 2.5 | -17 | -73 | 19.9 |
| Congo, Rep. Of | 660 | 3.2 | -227 | -727 | 110.2 |
| Costa Rica | 3857 | 2.1 | 464 | 107 | |
| Cote d'Ivoire | 625 | 2.3 | -5 | -100 | 16 |
| Denmark | 29009 | 0.4 | 4376 | 4014 | |
| Dominica | 3344 | -0.3 | -53 | 7 | 53 |
| Dominican Republic | 2234 | 1.6 | 341 | 198 | |
| Ecuador | 1170 | 1.5 | -51 | -293 | 25.1 |
| Egypt | 1569 | 1.9 | 91 | -45 | 2.9 |
| El Salvador | 2075 | 1.5 | 113 | 37 | |
| Estonia | 3836 | -0.5 | 570 | 681 | |
| Ethiopia | 101 | 2.4 | -4 | -27 | 27.1 |
| Fiji | 2055 | 1.4 | -23 | -109 | 5.3 |
| Finland | 22893 | 0.1 | 4334 | 4236 | |
| France | 22399 | 0.5 | 3249 | 2951 | |
| Gabon | 3370 | 2.3 | -1183 | -2241 | 66.5 |
| Gambia, The | 305 | 3.4 | -5 | -45 | 14.6 |
| Georgia | 601 | -0.5 | 4 | 16 | |
| Germany | 22641 | 0.1 | 2180 | 2071 | |
| Ghana | 255 | 1.7 | 16 | -18 | 7.2 |
| Greece | 10706 | 0.3 | 1431 | 1327 | |
| Grenada | 3671 | 0.7 | 650 | 533 | |
| Guatemala | 1676 | 2.6 | 37 | -123 | 7.3 |
| Guyana | 870 | 0.4 | -49 | -108 | 12.4 |
| Haiti | 503 | 2 | 133 | 106 | |
| Honduras | 897 | 2.6 | 213 | 53 | |
| Hungary | 4370 | -0.4 | 676 | 765 | |
| India | 446 | 1.7 | 67 | 16 | |
| Indonesia | 675 | 1.3 | 20 | -56 | 8.4 |
| Iran | 1580 | 1.5 | -142 | -398 | 25.2 |
| Ireland | 21495 | 1.3 | 4964 | 4199 | |
| Israel | 17354 | 2.6 | 1540 | 268 | |
| Italy | 18478 | 0.1 | 1990 | 1947 | |
| Jamaica | 2954 | 0.8 | 471 | 371 | |
| Japan | 37879 | 0.2 | 5906 | 5643 | |
| Jordan | 1727 | 3.1 | 236 | 28 | |
| Kenya | 343 | 2.3 | 40 | -11 | 3.2 |
| Korea, Rep. of | 10843 | 0.8 | 2694 | 2415 | |
| Latvia | 3271 | -0.8 | 412 | 551 | |
| Madagascar | 245 | 3.1 | 9 | -56 | 22.7 |
| Malawi | 162 | 2.1 | -2 | -29 | 18.2 |
| Malaysia | 3554 | 2.4 | 767 | 227 | |
| Mali | 221 | 2.4 | 20 | -47 | 21.2 |
| Mauritania | 382 | 2.9 | -30 | -147 | 38.4 |
| Mauritius | 3697 | 1.1 | 645 | 514 | |
| Mexico | 5783 | 1.4 | 545 | 155 | |
| Moldova | 316 | -0.2 | 38 | 56 | |
| Morocco | 1131 | 1.6 | 200 | 117 | |
| Mozambique | 195 | 2.2 | 15 | -20 | 10 |
| Namibia | 1820 | 3.2 | 392 | 140 | |
| Nepal | 239 | 2.4 | 46 | 2 | |
| Netherlands | 23382 | 0.7 | 3673 | 3176 | |
| New Zealand | 12679 | 0.6 | 1550 | 1082 | |
| Nicaragua | 739 | 2.6 | 81 | -18 | 2.4 |
| Niger | 166 | 3.3 | -10 | -83 | 50.3 |
| Nigeria | 297 | 2.4 | -97 | -210 | 70.6 |
| Norway | 36800 | 0.7 | 6916 | 5708 | |
| Pakistan | 517 | 2.4 | 54 | -2 | 0.4 |
| Panama | 3857 | 1.5 | 829 | 585 | |
| Paraguay | 1465 | 2.3 | 131 | -93 | 6.4 |
| Peru | 1991 | 1.5 | 148 | 15 | |
| Philippines | 1033 | 2.3 | 211 | 114 | |
| Portugal | 10256 | 0.6 | 943 | 750 | |
| Romania | 1639 | -0.1 | 80 | 89 | |
| Russian Federation | 1738 | -0.5 | -164 | 4 | 164 |
| Rwanda | 233 | 2.9 | 14 | -60 | 26 |
| Senegal | 449 | 2.6 | 31 | -27 | 6.1 |
| Seychelles | 7089 | 0.9 | 1162 | 904 | |
| Singapore | 22968 | 1.7 | 8258 | 6949 | |
| South Africa | 2837 | 2.5 | 246 | -2 | 0.1 |
| Spain | 13723 | 0.7 | 1987 | 1663 | |
| Sri Lanka | 868 | 1.4 | 166 | 116 | |
| St. Kitts and Nevis | 6746 | 4.7 | 1612 | -63 | 0.9 |
| St. Lucia | 4103 | 1.5 | 507 | 253 | |
| St. Vincent | 2824 | 0.2 | 365 | 336 | |
| Swaziland | 1375 | 2.5 | 129 | 8 | |
| Sweden | 26809 | 0.1 | 4278 | 4191 | |
| Switzerland | 37165 | 0.6 | 8611 | 8020 | |
| Syria | 1064 | 2.5 | -175 | -473 | 44.5 |
| Thailand | 1989 | 0.8 | 351 | 259 | |
| Togo | 285 | 4 | -20 | -88 | 30.8 |
| Trinidad and Tobago | 5838 | 0.5 | -541 | -774 | 13.3 |
| Tunisia | 1936 | 1.1 | 291 | 176 | |
| Turkey | 2980 | 1.7 | 476 | 273 | |
| United Kingdom | 24606 | 0.3 | 1882 | 1725 | |
| United States | 35188 | 1.1 | 3092 | 2020 | |
| Uruguay | 5962 | 0.6 | 137 | 20 | |
| Venezuela | 4970 | 1.8 | -94 | -847 | 17 |
| Zambia | 312 | 2 | -13 | -63 | 20.4 |
| Zimbabwe | 550 | 2 | 53 | -4 | 0.7 |
The figures are copyright the World Bank. Further information, along with the full report in PDF form, is available at www.worldbank.org/sustainabledevelopment
News index | RSS | Add to MyYahoo!
Advertisements
| |